Matanuska-Susitna Borough trout stocking
Alaska, last 30 days and next 30.
Last stocking on record
7 days ago
2026-10-29
Waters tracked here
80
Alaska Department of Fish and Game, Division of Sport Fish publishes a schedule rather than confirmed stockings; dates can move with weather and fish supply. We check its feed daily. Releases are entered by ADF&G hatcheries after the trips, usually within days to weeks. Alaska stocks lakes from late May to early fall, with some fall and winter releases near Anchorage and Fairbanks.
| When | Water | Status |
|---|---|---|
| 7 days ago2026-10-29 | Finger LakeMatanuska-Susitna Borough · Arctic char · 91 fish | Confirmed |
| 8 days ago2026-10-28 | Seventeenmile Lake (Mat-Su)Matanuska-Susitna Borough · Arctic char · 60 fish | Confirmed |
| 8 days ago2026-10-28 | Finger LakeMatanuska-Susitna Borough · Arctic char · 60 fish | Confirmed |
Waters in Matanuska-Susitna Borough
| Water | Last stocked |
|---|---|
| Bear Paw Lake | 153 days ago |
| Crooked Lake | 153 days ago |
| Marion Lake | 153 days ago |
| Wolf Lake (Mat-Su) | 153 days ago |
| Carpenter Lake | 154 days ago |
| Lorraine Lake | 154 days ago |
| Dawn Lake | 155 days ago |
| Homestead Lake | 155 days ago |
| Kalmbach Lake | 155 days ago |
| North Rolly Lake | 155 days ago |
| Rhein Lake | 155 days ago |
| Echo Lake (Kepler Bradley) | 157 days ago |
| Ida Lake | 157 days ago |
| Honeybee Lake | 160 days ago |
| Lynne Lake | 160 days ago |
| Memory Lake | 160 days ago |
| Prator Lake | 160 days ago |
| Reed Lake | 161 days ago |
| Walby Lake | 161 days ago |
| Anderson Lake | 167 days ago |
| Meirs Lake | 167 days ago |
| Bruce Lake | 168 days ago |
| Crystal Lake (Mat Su) | 168 days ago |
| Rocky Lake (Mat-Su) | 168 days ago |
| Slipper Lake (Eska) Lake | 168 days ago |
| Knik Lake | 169 days ago |
| Lalen Lake | 169 days ago |
| Leech Lake | 169 days ago |
| West Beaver Lake | 169 days ago |
| Lucille Lake | 170 days ago |
Nearby counties
Anchorage MunicipalityDenali BoroughKenai Peninsula BoroughChugach Census AreaCopper River Census AreaFairbanks North Star Borough
Source: Alaska Department of Fish and Game, Division of Sport Fish. Verify before you drive. Agency page