Gooding County trout stocking
Idaho, last 30 days and next 30.
Last stocking on record
10 days ago
2026-10-26
Waters tracked here
5
Idaho Department of Fish and Game reports stockings as they happen; we check its feed every two hours. Stockings are recorded within days of the truck. Idaho stocks catchable trout from spring to fall; high-mountain lakes by air in summer.
| When | Water | Status |
|---|---|---|
| 10 days ago2026-10-26 | Niagara SpringsGooding · Rainbow Trout - Triploid · 250 fish | Confirmed |
| 10 days ago2026-10-26 | Crystal Springs LakeGooding · Rainbow Trout - Triploid · 300 fish | Confirmed |
| 30 days ago2026-10-06 | Niagara SpringsGooding · Rainbow Trout - Triploid · 250 fish | Confirmed |
| 30 days ago2026-10-06 | Crystal Springs LakeGooding · Rainbow Trout - Triploid · 300 fish | Confirmed |
Waters in Gooding County
| Water | Last stocked |
|---|---|
| Crystal Springs Lake | 10 days ago |
| Niagara Springs | 10 days ago |
| Dog Creek Reservoir | 31 days ago |
| Hagerman WMA Oster Lake #1 | 42 days ago |
| Hagerman WMA Riley Creek Pond | 42 days ago |
Nearby counties
Source: Idaho Department of Fish and Game. Verify before you drive. Agency page