Nez Perce County trout stocking
Idaho, last 30 days and next 30.
Last stocking on record
21 days ago
2026-10-15
Waters tracked here
3
Idaho Department of Fish and Game reports stockings as they happen; we check its feed every two hours. Stockings are recorded within days of the truck. Idaho stocks catchable trout from spring to fall; high-mountain lakes by air in summer.
| When | Water | Status |
|---|---|---|
| 21 days ago2026-10-15 | Lake WahaNez Perce · Rainbow Trout - Triploid · 2,093 fish | Confirmed |
| 22 days ago2026-10-14 | Kiwanis Park PondNez Perce · Rainbow Trout - Triploid · 451 fish | Confirmed |
| 27 days ago2026-10-09 | Kiwanis Park PondNez Perce · Rainbow Trout - Triploid · 451 fish | Confirmed |
| 30 days ago2026-10-06 | Soldiers Meadow ReservoirNez Perce · Rainbow Trout · 4,968 fish | Confirmed |
Waters in Nez Perce County
| Water | Last stocked |
|---|---|
| Lake Waha | 21 days ago |
| Kiwanis Park Pond | 22 days ago |
| Soldiers Meadow Reservoir | 30 days ago |
Nearby counties
Source: Idaho Department of Fish and Game. Verify before you drive. Agency page