Valley County trout stocking
Idaho, last 30 days and next 30.
Last stocking on record
16 days ago
2026-10-20
Waters tracked here
20
Idaho Department of Fish and Game reports stockings as they happen; we check its feed every two hours. Stockings are recorded within days of the truck. Idaho stocks catchable trout from spring to fall; high-mountain lakes by air in summer.
| When | Water | Status |
|---|---|---|
| 16 days ago2026-10-20 | Horsethief ReservoirValley · Rainbow Trout - Triploid · 8,436 fish | Confirmed |
Waters in Valley County
| Water | Last stocked |
|---|---|
| Horsethief Reservoir | 16 days ago |
| Bernard Lake | 44 days ago |
| Shirts Lake | 44 days ago |
| Summit Lake | 44 days ago |
| Blue Lake | 45 days ago |
| Boulder Lake | 45 days ago |
| Loon Lake | 45 days ago |
| North Loon Mountain Lake | 45 days ago |
| Shaw Twins Lake #1 | 45 days ago |
| Shaw Twins Lake #2 | 45 days ago |
| Blackwell Lake | 52 days ago |
| East Twentymile Lake | 52 days ago |
| Ellis Lake | 52 days ago |
| North Lake | 52 days ago |
| North Twentymile Lake | 52 days ago |
| Slab Butte Lake | 52 days ago |
| South Fork Twentymile Creek #1 | 52 days ago |
| Storm Peak Lake | 52 days ago |
| Victor Lake | 52 days ago |
| Willow Basket Lake | 52 days ago |
Nearby counties
Source: Idaho Department of Fish and Game. Verify before you drive. Agency page