Cook County trout stocking
Illinois, last 30 days and next 30.
Last stocking on record
24 days ago
2026-10-12
Waters tracked here
7
Illinois Department of Natural Resources publishes a schedule rather than confirmed stockings; dates can move with weather and fish supply. We check its feed daily. IDNR lists each season's trout sites and opening day, not a date per water; sites are stocked in the days before the opener. Illinois has two trout seasons: spring (opens early April) and fall (opens mid-October), at about 60 ponds, lakes and streams.
| When | Water | Status |
|---|---|---|
| week of Oct 122026-10-12 | Axehead LakeCook · Rainbow trout | Scheduled |
| week of Oct 122026-10-12 | Belleau LakeCook · Rainbow trout | Scheduled |
| week of Oct 122026-10-12 | Busse Woods North LakeCook · Rainbow trout | Scheduled |
| week of Oct 122026-10-12 | Green Lake in Calumet CityCook · Rainbow trout | Scheduled |
| week of Oct 122026-10-12 | Horsetail LakeCook · Rainbow trout | Scheduled |
| week of Oct 122026-10-12 | Sag Quarry EastCook · Rainbow trout | Scheduled |
| week of Oct 122026-10-12 | Wolf Lake at William W. Powers State Recreation AreaCook · Rainbow trout | Scheduled |
Waters in Cook County
| Water | Last stocked |
|---|---|
| Axehead Lake | 24 days ago |
| Belleau Lake | 24 days ago |
| Busse Woods North Lake | 24 days ago |
| Green Lake in Calumet City | 24 days ago |
| Horsetail Lake | 24 days ago |
| Sag Quarry East | 24 days ago |
| Wolf Lake at William W. Powers State Recreation Area | 24 days ago |
Nearby counties
Source: Illinois Department of Natural Resources. Verify before you drive. Agency page