Illinois stocked waters
Every water Illinois Department of Natural Resources has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Apple River | Jo Daviess | 24 days ago |
| Argyle Lake | McDonough | 24 days ago |
| Axehead Lake | Cook | 24 days ago |
| Baumann Lakeno map point yet | Winnebago | 24 days ago |
| Beall Woods Lakeno map point yet | Wabash | 24 days ago |
| Beaver Dam Lake | Macoupin | 24 days ago |
| Belk Park Pondno map point yet | Madison | 24 days ago |
| Belleau Lake | Cook | 24 days ago |
| Big Lakeno map point yet | Kendall | 24 days ago |
| Bird Park Quarryno map point yet | Kankakee | 24 days ago |
| Boston Pond | Marion | 24 days ago |
| Busse Woods North Lake | Cook | 24 days ago |
| Casey Park Pondno map point yet | Clark | 24 days ago |
| Centennial Park Pondno map point yet | Whiteside | 24 days ago |
| Citizen's Lake | Warren | 24 days ago |
| Clear Lake | Vermilion | 24 days ago |
| Crawford County Conservation Area Pondno map point yet | Crawford | 24 days ago |
| Derby Lakeno map point yet | Randolph | 24 days ago |
| Eastern Illinois University Campus Pondno map point yet | Coles | 24 days ago |
| Fairgrounds Pondno map point yet | Massac | 24 days ago |
| Ferne Clyffe State Park Lake | Johnson | 24 days ago |
| Forest Park Lagoonno map point yet | Shelby | 24 days ago |
| Green Lake in Calumet Cityno map point yet | Cook | 24 days ago |
| Gridley Lakeno map point yet | Cass | 24 days ago |
| Grove Lakeno map point yet | DuPage | 24 days ago |
| Hennepin Canal Parkwayno map point yet | Bureau | 24 days ago |
| Highland Old City Lakeno map point yet | Madison | 24 days ago |
| Horsetail Lake | Cook | 24 days ago |
| Horton Lake | Hancock | 24 days ago |
| Illinois and Michigan Canal Lock 14no map point yet | LaSalle | 24 days ago |
| Jones Lake Trout Pondno map point yet | Saline | 24 days ago |
| Jones Park Lake | St. Clair | 24 days ago |
| Kaufman Lakeno map point yet | Champaign | 24 days ago |
| Lake Atwoodno map point yet | McHenry | 24 days ago |
| Lake Strini | Will | 24 days ago |
| Main Lake | St. Clair | 24 days ago |
| Manners Park Pondno map point yet | Christian | 24 days ago |
| Mineral Springs Park Lagoonno map point yet | Tazewell | 24 days ago |
| Moorman Park Lakeno map point yet | Adams | 24 days ago |
| Morgan Lake at Nichols Parkno map point yet | Morgan | 24 days ago |
| Patriot's Park Lake (Greenville Old City Lake) | Bond | 24 days ago |
| Pickerel Lakeno map point yet | DuPage | 24 days ago |
| Pine Creek | Ogle | 24 days ago |
| Prospect Park Lakeno map point yet | Rock Island | 24 days ago |
| Randolph County State Fish and Wildlife Area Lakeno map point yet | Randolph | 24 days ago |
| Rock Creek | Kankakee | 24 days ago |
| Rock Springs Pondno map point yet | Macon | 24 days ago |
| Sag Quarry Eastno map point yet | Cook | 24 days ago |
| Sam Dale Conservation Area Turkey Run Pondno map point yet | Wayne | 24 days ago |
| Sand Lake | Lake | 24 days ago |
Source: Illinois Department of Natural Resources. Verify before you drive. Agency page