Indiana stocked waters
Every water Indiana Department of Natural Resources, Division of Fish & Wildlife has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Boones Pondno map point yet | Boone | 35 days ago |
| Brookville Tailwaterno map point yet | Franklin | 35 days ago |
| Fairfield Pit NEno map point yet | Tippecanoe | 35 days ago |
| Fancher Lakeno map point yet | Lake | 35 days ago |
| Garvin Park Lake, Evansvilleno map point yet | Vanderburgh | 35 days ago |
| Harbor Lakeno map point yet | Porter | 35 days ago |
| Johnson Lake, Madisonno map point yet | Jefferson | 35 days ago |
| Lawrence Lakeno map point yet | Marshall | 35 days ago |
| Little Kankakee Riverno map point yet | LaPorte | 35 days ago |
| Memorial Park Pond, Huntingtonno map point yet | Huntington | 35 days ago |
| Myers Lakeno map point yet | Marshall | 35 days ago |
| Oak Lake, Clark State Forestno map point yet | Clark | 35 days ago |
| Pinhook Lake, South Bendno map point yet | St. Joseph | 35 days ago |
| Potato Creekno map point yet | St. Joseph | 35 days ago |
| Sand Lakeno map point yet | Noble | 35 days ago |
| Shoaff Park Pond, Fort Wayneno map point yet | Allen | 35 days ago |
| Smalley's Pondno map point yet | Fayette | 35 days ago |
| Spy Run Creek, Franke Parkno map point yet | Allen | 35 days ago |
| Little Elkhart Riverno map point yet | Elkhart | 171 days ago |
| Pigeon Riverno map point yet | Steuben | 171 days ago |
| Slocum Ditchno map point yet | LaPorte | 171 days ago |
| Turkey Creekno map point yet | LaGrange | 171 days ago |
| Cedar Creekno map point yet | Allen | 188 days ago |
| Cobus Creekno map point yet | Elkhart | 188 days ago |
| Juday Creekno map point yet | St. Joseph | 188 days ago |
| Little Elkhart Riverno map point yet | LaGrange | 188 days ago |
| Oliver Lakeno map point yet | LaGrange | 188 days ago |
| Pigeon Riverno map point yet | LaGrange | 188 days ago |
| Rowe-Eden Ditchno map point yet | LaGrange | 188 days ago |
| Rowe-Eden Ditchno map point yet | Elkhart | 188 days ago |
| Solomon Creekno map point yet | Elkhart | 188 days ago |
| Big Blue Riverno map point yet | Henry | 199 days ago |
| Crooked Creekno map point yet | Porter | 199 days ago |
| Fawn Riverno map point yet | Steuben | 199 days ago |
| Harden Reservoir Tailwaterno map point yet | Parke | 199 days ago |
| Mill Creekno map point yet | Fulton | 199 days ago |
| Mississinewa Riverno map point yet | Randolph | 199 days ago |
| Spy Run - Franke Parkno map point yet | Allen | 199 days ago |
| Wildcat Creekno map point yet | Howard | 199 days ago |
| Airline Pitno map point yet | Greene | 249 days ago |
| Cedar Lakeno map point yet | Whitley | 249 days ago |
| Delaware Lakeno map point yet | Marion | 249 days ago |
| Green Lakeno map point yet | Steuben | 249 days ago |
| Lake Gageno map point yet | Steuben | 249 days ago |
| Maple Ave. Park Lakeno map point yet | Vigo | 249 days ago |
| Martin Lakeno map point yet | LaGrange | 249 days ago |
| Midland Lakeno map point yet | Greene | 249 days ago |
| Morsches Park (Columbia City)no map point yet | Whitley | 249 days ago |
| Pinhook Parkno map point yet | St. Joseph | 249 days ago |
| Rainbow Pitno map point yet | LaGrange | 249 days ago |
Source: Indiana Department of Natural Resources, Division of Fish & Wildlife. Verify before you drive. Agency page