Pike County trout stocking
Kentucky, last 30 days and next 30.
Last stocking on record
today
2026-11-05
Waters tracked here
4
Kentucky Department of Fish & Wildlife Resources publishes a schedule rather than confirmed stockings; dates can move with weather and fish supply. We check its feed daily. The month's schedule, with postponements noted; KDFWR does not confirm each stocking. Kentucky stocks trout streams and tailwaters from October to March, with park lakes in spring.
| When | Water | Status |
|---|---|---|
| today2026-11-05 | Fish Trap Lake TailwatersPike · Rainbow trout · 2,000 fish | Scheduled |
| today2026-11-05 | Pikeville City LakePike · Rainbow trout · 1,250 fish | Scheduled |
| today2026-11-05 | Grants Branch LakePike · Rainbow trout · 1,500 fish | Scheduled |
| 21 days ago2026-10-15 | Russell Fork CreekPike · Rainbow trout · 750 fish | Scheduled |
| 21 days ago2026-10-15 | Fish Trap Lake TailwatersPike · Rainbow trout · 2,000 fish | Scheduled |
Waters in Pike County
| Water | Last stocked |
|---|---|
| Fish Trap Lake Tailwaters | today |
| Grants Branch Lake | today |
| Pikeville City Lake | today |
| Russell Fork Creek | 21 days ago |
Nearby counties
Source: Kentucky Department of Fish & Wildlife Resources. Verify before you drive. Agency page