Barnstable County trout stocking
Massachusetts, last 30 days and next 30.
Last stocking on record
36 days ago
2026-09-30
Waters tracked here
17
MassWildlife reports stockings as they happen; we check its feed every two hours. MassWildlife records stockings as they happen, usually the same day. Spring stocking runs April to June; a smaller fall stocking follows in October.
No stockings in this window
This county's waters were not stocked in the last 30 days and nothing is scheduled yet.
Waters in Barnstable County
| Water | Last stocked |
|---|---|
| Cliff Pond - Brewster | 36 days ago |
| Flax Pond - Brewster | 36 days ago |
| Herring Pond - Eastham | 36 days ago |
| Johns Pond - Mashpee | 36 days ago |
| Little Cliff Pond - Brewster | 36 days ago |
| Lovells Pond - Barnstable | 36 days ago |
| Peters Pond - Sandwich | 36 days ago |
| Scargo Lake - Dennis | 36 days ago |
| Scorton Creek - Sandwich | 36 days ago |
| Sheep Pond - Brewster | 36 days ago |
| Baker Pond - Orleans | 37 days ago |
| Crystal Lake - Orleans | 37 days ago |
| Goose Pond - Chatham | 37 days ago |
| Hamblin Pond - Barnstable | 37 days ago |
| Mashpee Pond - Mashpee | 37 days ago |
| Shubael Pond - Barnstable | 37 days ago |
| Spectacle Pond - Sandwich | 37 days ago |
Nearby counties
Source: MassWildlife. Verify before you drive. Agency page