New Jersey stocked waters
Every water New Jersey DEP, Division of Fish & Wildlife has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Barbour Pond | Bergen | 352 days ago |
| Birch Grove Park Ponds | Atlantic | 352 days ago |
| Haddon Lake | Camden | 352 days ago |
| Mt. Hope Pond | Morris | 352 days ago |
| Ponderlodge Pond | Cape May | 352 days ago |
| Rowands Pond | Camden | 352 days ago |
| Shaws Mill Pond | Cumberland | 352 days ago |
| South Vineland Park Pond | Cumberland | 352 days ago |
| Amwell Lake | Mercer | 353 days ago |
| Furnace Lake | Warren | 353 days ago |
| Green Turtle Pond | Passaic | 353 days ago |
| Lake Aeroflex | Sussex | 353 days ago |
| Lake Ocquittunk | Sussex | 353 days ago |
| Lake Shenandoah | Monmouth | 353 days ago |
| Little Swartswood Lake | Sussex | 353 days ago |
| Silver Lake | Sussex | 353 days ago |
| Spring Lake | Monmouth | 353 days ago |
| Topenemus Lake | Monmouth | 353 days ago |
| Colonial Lake | Mercer | 379 days ago |
| Greenwich Lake | Gloucester | 379 days ago |
| Iona Lake | Gloucester | 379 days ago |
| North Hudson Park Lake (J.J. Braddock Park Lake) | Hudson | 379 days ago |
| Roosevelt Park Pond | Union | 379 days ago |
| Rosedale Lake | Mercer | 379 days ago |
| Schadlers Sand Wash Pond | Salem | 379 days ago |
| Swedesboro Lake | Gloucester | 379 days ago |
| Verona Park Lake | Essex | 379 days ago |
| Crystal Lake | Camden | 380 days ago |
| Giampietro Park Pond | Cumberland | 380 days ago |
| Grenloch Lake | Camden | 380 days ago |
| Hammonton Lake | Atlantic | 380 days ago |
| Lower Echo Park Pond | Union | 380 days ago |
| Mary Elmer Lake | Salem | 380 days ago |
| Maurice River | Cumberland | 380 days ago |
| Oak Pond | Camden | 380 days ago |
| Speedwell Lake | Morris | 380 days ago |
| Sylvan Lake | Burlington | 380 days ago |
| Ramapo River | Passaic | 384 days ago |
| Raritan River S/B | Warren | 384 days ago |
| Raritan River S/B TCA Gorge | Hunterdon | 384 days ago |
| Wanaque River Lower | Passaic | 384 days ago |
| Wanaque River Upper | Passaic | 384 days ago |
| Big Flat Brook (below Steam Mill Bridge) | Sussex | 385 days ago |
| Pohatcong Creek (below Rt. 31) | Warren | 385 days ago |
| Rockaway River | Morris | 385 days ago |
| Musconetcong River | Hunterdon | 386 days ago |
| Musconetcong River TCA | Warren | 386 days ago |
| Pequest River | Warren | 386 days ago |
| Pequest River TCA | Warren | 386 days ago |
| Wallkill River | Sussex | 386 days ago |
Source: New Jersey DEP, Division of Fish & Wildlife. Verify before you drive. Agency page