North Dakota stocked waters
Every water North Dakota Game and Fish Department has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Lightning Lake | McLean | 49 days ago |
| McDowell Dam | Burleigh | 49 days ago |
| OWLS Pond | Burleigh | 49 days ago |
| Porsborg Dam | Morton | 49 days ago |
| Ryan Park Pond | Grand Forks | 49 days ago |
| Camp Loop Pond | McLean | 168 days ago |
| Riverdale City Pond | McLean | 168 days ago |
| Missouri River (Spillway Channel) | Not Specified | 175 days ago |
| Hooker Lake | Rolette | 176 days ago |
| Strawberry Lake (Bottineau) | Bottineau | 176 days ago |
| Turtle River | Not Specified | 176 days ago |
| Hankinson Legion Memorial Pond | Richland | 177 days ago |
| Mooreton Pond | Richland | 177 days ago |
| Kettle Lake | Williams | 178 days ago |
| McGregor Dam | Williams | 178 days ago |
| Stanley Pond | Mountrail | 178 days ago |
| Velva Sportsmen's Pond | Ward | 178 days ago |
| Fish Creek Dam | Morton | 180 days ago |
| Sheep Creek Dam | Grant | 180 days ago |
| State Fair Pond | Ward | 181 days ago |
| Watford City Park Pond | McKenzie | 181 days ago |
| West Spring Lake Pond | Williams | 181 days ago |
| Moon Lake | Barnes | 183 days ago |
| Mooringstone Pond | Ransom | 183 days ago |
| Glenburn Pond | Renville | 184 days ago |
| Northgate Dam | Burke | 184 days ago |
| Belfield Pond | Stark | 185 days ago |
| Dickinson Dike | Stark | 185 days ago |
| Gaebe Pond | Morton | 188 days ago |
| Krieg's Pond | Morton | 188 days ago |
| Mott Watershed Dam | Hettinger | 188 days ago |
| Oliver County Sportsmen's Pond | Oliver | 188 days ago |
| Davis Dam | Slope | 189 days ago |
| Easy Hill Dam | Billings | 189 days ago |
| Brooks Harbor | Cass | 190 days ago |
| Ruger Park Pond | Ramsey | 190 days ago |
| Woodhaven Pond, North | Cass | 190 days ago |
| Harmony Lake | Mercer | 191 days ago |
| Hazen Creek | Mercer | 191 days ago |
| Kota-Ray Dam | Williams | 191 days ago |
| Glen Ullin Reservoir | Morton | 192 days ago |
| Lutz Dam | Bowman | 192 days ago |
| North Lemmon | Adams | 192 days ago |
| Beach City Pond | Golden Valley | 194 days ago |
| Camels Hump Lake | Golden Valley | 194 days ago |
| Little Heart Pond | Morton | 198 days ago |
| Wilton City Pond | Burleigh | 198 days ago |
Source: North Dakota Game and Fish Department. Verify before you drive. Agency page