Oregon stocked waters
Every water Oregon Department of Fish & Wildlife has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Alton Baker Canalno map point yet | unknown | 3 days ago |
| Timber Linn Lake | Linn | 3 days ago |
| Walter Wirth Lakeno map point yet | unknown | 3 days ago |
| Pine Hollow Reservoirno map point yet | unknown | 10 days ago |
| Taylor Lakeno map point yet | unknown | 10 days ago |
| Alder Lake | Lane | no record |
| Arizona Pondno map point yet | unknown | no record |
| Big Creek Res-1no map point yet | unknown | no record |
| Big Creek Res-2no map point yet | unknown | no record |
| Carter Lake | Douglas | no record |
| Cleawox Lake | Lane | no record |
| Dune Lake | Lane | no record |
| Ee Wilson Pondno map point yet | unknown | no record |
| Henry Hagg Lakeno map point yet | unknown | no record |
| Huddleston Pondno map point yet | unknown | no record |
| Junction City Pondno map point yet | unknown | no record |
| Lost Lakeno map point yet | unknown | no record |
| Mount Hood Pondno map point yet | unknown | no record |
| Munsel Lake | Lane | no record |
| Olalla Creek Reservoirno map point yet | unknown | no record |
| Reinhart Park Pondno map point yet | unknown | no record |
| Row R Nature Pk-Fmr Cott Grv Pondno map point yet | unknown | no record |
| Salish Pond Wno map point yet | unknown | no record |
| Selmac Lake | Josephine | no record |
| Sheridan Pondno map point yet | unknown | no record |
| Silver Creek Reservoirno map point yet | unknown | no record |
| St Louis Pondno map point yet | unknown | no record |
| Sunnyside Park Pondno map point yet | unknown | no record |
| Thissel Pondno map point yet | unknown | no record |
| Turner Lakeno map point yet | unknown | no record |
| Waverly Lake | Linn | no record |
Source: Oregon Department of Fish & Wildlife. Verify before you drive. Agency page