Utah stocked waters
Every water Utah Division of Wildlife Resources has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Nebo Creek | Utah | 39 days ago |
| Right Fork Hobble Creek | Utah | 39 days ago |
| Rockport Reservoirno map point yet | Summit | 39 days ago |
| Wardsworth Creek | Utah | 39 days ago |
| Maple Grove Springsno map point yet | Millard | 43 days ago |
| Willow Spring Pondno map point yet | Washington | 44 days ago |
| Blanding Reservoir No. 3no map point yet | San Juan | 45 days ago |
| Butterfly Lake (Z-1) | Duchesne | 45 days ago |
| Lilly Lake (A-58) | Summit | 45 days ago |
| Lloyds Lake | San Juan | 45 days ago |
| Pass Lake (Z-5) | Duchesne | 45 days ago |
| Spanish Oaks Pondno map point yet | Utah | 45 days ago |
| Teapot Lake (A-60)no map point yet | Summit | 45 days ago |
| Trial Lake (A-61) | Summit | 45 days ago |
| Anderson Lake (X-117) | Duchesne | 46 days ago |
| Cabin Lake (RC-42) | Duchesne | 46 days ago |
| Castle Lake (D-14) | Duchesne | 46 days ago |
| Chepeta Lake (WR-64) | Duchesne | 46 days ago |
| East Carrol Lake (X-21) | Duchesne | 46 days ago |
| Fish Hatchery Lake (X-6)no map point yet | Duchesne | 46 days ago |
| Grayling Lake (X-56) | Duchesne | 46 days ago |
| Hacking Lake (GR-40) | Uintah | 46 days ago |
| Island Reservoir (X-34) | Duchesne | 46 days ago |
| Lake DG-14no map point yet | Duchesne | 46 days ago |
| Lake X-51no map point yet | Duchesne | 46 days ago |
| Lake X-60no map point yet | Duchesne | 46 days ago |
| Lake X-61no map point yet | Duchesne | 46 days ago |
| Lake X-62no map point yet | Duchesne | 46 days ago |
| Leconte Lake (Z-33) | Duchesne | 46 days ago |
| Lower Ottoson Lake (X-88) | Duchesne | 46 days ago |
| Margo Lake (Z-23) | Duchesne | 46 days ago |
| Newcastle Reservoir | Iron | 46 days ago |
| Phinney Lake (X-119) | Duchesne | 46 days ago |
| Porcupine Lake (LF-22)no map point yet | Duchesne | 46 days ago |
| River C No. 1 Lake (WR-2)no map point yet | Duchesne | 46 days ago |
| Shaler Lake (Z-34) | Duchesne | 46 days ago |
| Upper Ottoson Lake (X-87) | Duchesne | 46 days ago |
| Whiterocks River | Uintah | 46 days ago |
| Young Lake (X-100) | Duchesne | 46 days ago |
| East Fork Blacks Fork | Summit | 50 days ago |
| Kolob Reservoir | Washington | 50 days ago |
| West Fork Blacks Fork | Summit | 50 days ago |
| West Fork Smiths Forkno map point yet | Summit | 50 days ago |
| Joes Valley Reservoir | Emery | 51 days ago |
| Battle Creek | Utah | 52 days ago |
| Bennie Creek | Utah | 52 days ago |
| Bert Lake (GR-62)no map point yet | Uintah | 52 days ago |
| Caspers Pondno map point yet | Cache | 52 days ago |
| Cirque Lake (WR-33) | Duchesne | 52 days ago |
| Cold Spring Lakes | Box Elder | 52 days ago |
Source: Utah Division of Wildlife Resources. Verify before you drive. Agency page