Washington trout stocking
The last 7 days and the next 30, from Washington Department of Fish & Wildlife.
Stocked in the last 7 days
| When | Water | Status |
|---|---|---|
| yesterday2026-11-04 | Rock LakeWhitman · Rainbow trout · 2,862 fish | Confirmed |
| 6 days ago2026-10-30 | Munn LakeThurston · Rainbow trout · 500 fish | Confirmed |
Counties
All 39 counties, whether or not anything was stocked there. All 39 waters, searchable.
| County | Waters | Last stocked |
|---|---|---|
| Adams County | 0 | no record |
| Asotin County | 0 | no record |
| Benton County | 0 | no record |
| Chelan County | 3 | 24 days ago |
| Clallam County | 0 | no record |
| Clark County | 3 | 9 days ago |
| Columbia | 0 | no record |
| Cowlitz County | 0 | no record |
| Douglas County | 1 | 34 days ago |
| Ferry County | 0 | no record |
| Franklin County | 0 | no record |
| Garfield County | 0 | no record |
| Grant County | 2 | 38 days ago |
| Grays Harbor County | 0 | no record |
| Island County | 0 | no record |
| Jefferson County | 3 | 20 days ago |
| King County | 4 | 17 days ago |
| Kitsap County | 4 | 34 days ago |
| Kittitas County | 0 | no record |
| Klickitat County | 0 | no record |
| Lewis County | 0 | no record |
| Lincoln County | 0 | no record |
| Mason County | 6 | 30 days ago |
| Okanogan County | 0 | no record |
| Pacific County | 0 | no record |
| Pend Oreille County | 0 | no record |
| Pierce County | 0 | no record |
| San Juan County | 0 | no record |
| Skagit County | 0 | no record |
| Skamania County | 0 | no record |
| Snohomish County | 3 | 21 days ago |
| Spokane County | 2 | 29 days ago |
| Stevens County | 2 | 24 days ago |
| Thurston County | 3 | 6 days ago |
| Wahkiakum County | 0 | no record |
| Walla Walla County | 0 | no record |
| Whatcom County | 0 | no record |
| Whitman County | 1 | yesterday |
| Yakima County | 2 | 14 days ago |
Questions
Where do these Washington trout stocking records come from?
Washington Department of Fish & Wildlife. Washington Department of Fish & Wildlife reports stockings as they happen; we check its feed every two hours. Each row links to the agency's own page.
How often is the Washington trout stocking list updated?
Every two hours, from the agency's feed.
How current is the Washington list?
Plants are posted Monday to Thursday, usually within days.
Is a scheduled stocking guaranteed?
No. Agencies reschedule for weather, water levels and fish supply. A scheduled row is exactly what the agency published; a confirmed row means the agency reported the stocking as done. Verify before you drive.
Source: Washington Department of Fish & Wildlife. Verify before you drive. Agency page