Deer Creek Reservoir
Wasatch County, Utah
Last stocked
2 days ago
2026-11-03
Species
Rainbow trout
Fish
5,382
Stocking history
| When | Species | Fish | Status |
|---|---|---|---|
| 2 days ago2026-11-03 | Rainbow trout | 5,382 | Confirmed |
| 3 days ago2026-11-02 | Rainbow trout | 3,558 | Confirmed |
| 8 days ago2026-10-28 | Rainbow trout | 5,382 | Confirmed |
| 17 days ago2026-10-19 | Rainbow trout | 10,764 | Confirmed |
| 22 days ago2026-10-14 | Rainbow trout | 39,904 | Confirmed |
Source: Utah Division of Wildlife Resources, published 2026-11-05. Verify before you drive. Agency page
Utah Division of Wildlife Resources reports stockings as they happen; we check its feed every two hours.
Confirmed feed Stockings are entered after the truck has been, usually within days.