Alaska stocked waters
Every water Alaska Department of Fish and Game, Division of Sport Fish has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Centennial Lake | Kenai Peninsula Borough | 148 days ago |
| Christiansen Lake | Matanuska-Susitna Borough | 148 days ago |
| Coal Mine 5no map point yet | Southeast Fairbanks Census Area | 148 days ago |
| Dark Lake | Kodiak Island Borough | 148 days ago |
| Dragonfly Lake | Kodiak Island Borough | 148 days ago |
| East Twin Lake (Narrow Cape) | Kodiak Island Borough | 148 days ago |
| Encelewski Lake | Kenai Peninsula Borough | 148 days ago |
| Horseshoe Lake (Middle Bay) | Kodiak Island Borough | 148 days ago |
| Island Lake (Kodiak) | Kodiak Island Borough | 148 days ago |
| Last Lake | Southeast Fairbanks Census Area | 148 days ago |
| Lee Lake (Bells Flats) | Kodiak Island Borough | 148 days ago |
| Lily Pond Lakeno map point yet | Kodiak Island Borough | 148 days ago |
| Roque Lake | Kenai Peninsula Borough | 148 days ago |
| Scout Lake (Kenai) | Kenai Peninsula Borough | 148 days ago |
| Tigger Lakeno map point yet | Matanuska-Susitna Borough | 148 days ago |
| X Lakeno map point yet | Matanuska-Susitna Borough | 148 days ago |
| Y Lake (Mat-Su)no map point yet | Matanuska-Susitna Borough | 148 days ago |
| Crater Lake | Copper River Census Area | 149 days ago |
| Florence Lake | Matanuska-Susitna Borough | 149 days ago |
| Junction Lake | Copper River Census Area | 149 days ago |
| Little Lonely Lake | Matanuska-Susitna Borough | 149 days ago |
| Morvro Lakeno map point yet | Matanuska-Susitna Borough | 149 days ago |
| Peanut Lake | Copper River Census Area | 149 days ago |
| Ryan Lake | Copper River Census Area | 149 days ago |
| Tolsona Lake | Copper River Census Area | 149 days ago |
| Vera Lakeno map point yet | Matanuska-Susitna Borough | 149 days ago |
| Zero Lakeno map point yet | Matanuska-Susitna Borough | 149 days ago |
| Barley Lake | Matanuska-Susitna Borough | 150 days ago |
| Big Beaver Lake | Matanuska-Susitna Borough | 150 days ago |
| Brocker Lake | Matanuska-Susitna Borough | 150 days ago |
| Dick Lake | Copper River Census Area | 150 days ago |
| Farmer Lake | Matanuska-Susitna Borough | 150 days ago |
| Kings Lake | Matanuska-Susitna Borough | 150 days ago |
| Little Beaver Lake | Matanuska-Susitna Borough | 150 days ago |
| Nenana City Pond | Fairbanks North Star Borough | 150 days ago |
| Otto Lakeno map point yet | Fairbanks North Star Borough | 150 days ago |
| Parks Hwy 261no map point yet | Fairbanks North Star Borough | 150 days ago |
| Parks Hwy 285no map point yet | Fairbanks North Star Borough | 150 days ago |
| Sansing Lakeno map point yet | Fairbanks North Star Borough | 150 days ago |
| Twin Island Lakeno map point yet | Matanuska-Susitna Borough | 150 days ago |
| Barbara Lake (Kenai) | Kenai Peninsula Borough | 151 days ago |
| Benka Lakeno map point yet | Matanuska-Susitna Borough | 151 days ago |
| Cabin Lake (Kenai) | Kenai Peninsula Borough | 151 days ago |
| Caswell Lake #3 | Matanuska-Susitna Borough | 151 days ago |
| Chugach Estates Lake | Kenai Peninsula Borough | 151 days ago |
| Douglas Lake | Kenai Peninsula Borough | 151 days ago |
| North Friend Lakeno map point yet | Matanuska-Susitna Borough | 151 days ago |
| South Friend Lakeno map point yet | Matanuska-Susitna Borough | 151 days ago |
| Stringer Road Pond | Fairbanks North Star Borough | 151 days ago |
| Thetis Lake | Kenai Peninsula Borough | 151 days ago |
Source: Alaska Department of Fish and Game, Division of Sport Fish. Verify before you drive. Agency page