Alaska stocked waters
Every water Alaska Department of Fish and Game, Division of Sport Fish has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Tirmore Lake | Kenai Peninsula Borough | 151 days ago |
| True North Lakeno map point yet | Fairbanks North Star Borough | 151 days ago |
| West Sunshine Lake | Matanuska-Susitna Borough | 151 days ago |
| Beverly Lake (Mat-Su) | Matanuska-Susitna Borough | 152 days ago |
| Golden Lake | Matanuska-Susitna Borough | 152 days ago |
| Diamond Lakeno map point yet | Matanuska-Susitna Borough | 153 days ago |
| Loon Lake (Mat-Su) | Matanuska-Susitna Borough | 153 days ago |
| Seymour Lakeno map point yet | Matanuska-Susitna Borough | 153 days ago |
| Bear Paw Lake | Matanuska-Susitna Borough | 154 days ago |
| Crooked Lake | Matanuska-Susitna Borough | 154 days ago |
| John Hedberg Lakeno map point yet | Kenai Peninsula Borough | 154 days ago |
| Longmere Lakeno map point yet | Kenai Peninsula Borough | 154 days ago |
| Loon Lake (Kenai) | Kenai Peninsula Borough | 154 days ago |
| Marion Lake | Matanuska-Susitna Borough | 154 days ago |
| Wolf Lake (Mat-Su) | Matanuska-Susitna Borough | 154 days ago |
| Ballaine Lake | Fairbanks North Star Borough | 155 days ago |
| Bluff Cabin Lake | Southeast Fairbanks Census Area | 155 days ago |
| Carpenter Lake | Matanuska-Susitna Borough | 155 days ago |
| Donna Lake | Southeast Fairbanks Census Area | 155 days ago |
| Elephant Lake (Spirit) | Kenai Peninsula Borough | 155 days ago |
| Forrest Lakeno map point yet | Southeast Fairbanks Census Area | 155 days ago |
| Granite Lake | Southeast Fairbanks Census Area | 155 days ago |
| Lisa Lake | Southeast Fairbanks Census Area | 155 days ago |
| Little Donna Lake | Southeast Fairbanks Census Area | 155 days ago |
| Lorraine Lake | Matanuska-Susitna Borough | 155 days ago |
| Monte Lakeno map point yet | Southeast Fairbanks Census Area | 155 days ago |
| Rainbow Lake (Kenai) | Kenai Peninsula Borough | 155 days ago |
| Chena Hot Springs Road 30.0no map point yet | Fairbanks North Star Borough | 156 days ago |
| Chena Hot Springs Road 56no map point yet | Fairbanks North Star Borough | 156 days ago |
| Dawn Lake | Matanuska-Susitna Borough | 156 days ago |
| Homestead Lake | Matanuska-Susitna Borough | 156 days ago |
| Kalmbach Lake | Matanuska-Susitna Borough | 156 days ago |
| Nordale #2no map point yet | Fairbanks North Star Borough | 156 days ago |
| North Rolly Lake | Matanuska-Susitna Borough | 156 days ago |
| Rainbow Lake (Delta)no map point yet | Southeast Fairbanks Census Area | 156 days ago |
| Rhein Lake | Matanuska-Susitna Borough | 156 days ago |
| Island Lake (Kenai) | Kenai Peninsula Borough | 157 days ago |
| Echo Lake (Kepler Bradley) | Matanuska-Susitna Borough | 158 days ago |
| Ida Lakeno map point yet | Matanuska-Susitna Borough | 158 days ago |
| Jan Lake | Southeast Fairbanks Census Area | 158 days ago |
| Robertson Lake #2no map point yet | Southeast Fairbanks Census Area | 158 days ago |
| Honeybee Lake | Matanuska-Susitna Borough | 161 days ago |
| Lynne Lake | Matanuska-Susitna Borough | 161 days ago |
| Memory Lake | Matanuska-Susitna Borough | 161 days ago |
| Prator Lake | Matanuska-Susitna Borough | 161 days ago |
| Buffalo Lake | Copper River Census Area | 162 days ago |
| Edmonds Lake | Anchorage Municipality | 162 days ago |
| Green Lake (Anchorage) | Anchorage Municipality | 162 days ago |
| Reed Lake | Matanuska-Susitna Borough | 162 days ago |
| Three Mile Lake (Chitina) | Copper River Census Area | 162 days ago |
Source: Alaska Department of Fish and Game, Division of Sport Fish. Verify before you drive. Agency page