New Haven County trout stocking
Connecticut, last 30 days and next 30.
Last stocking on record
yesterday
2026-11-04
Waters tracked here
14
Connecticut Department of Energy & Environmental Protection reports stockings as they happen; we check its feed every two hours. The map shows each water's latest stocking, usually the same or the next day. Spring stocking runs late February to mid-May; a smaller fall stocking follows.
| When | Water | Status |
|---|---|---|
| yesterday2026-11-04 | Naugatuck RiverNew Haven · Trout | Confirmed |
| yesterday2026-11-04 | Little River (Oxford), WTMANew Haven · Trout | Confirmed |
| yesterday2026-11-04 | Little River (Oxford), OpenNew Haven · Trout | Confirmed |
| 8 days ago2026-10-28 | Wepawaug RiverNew Haven · Trout | Confirmed |
| 14 days ago2026-10-22 | Naugatuck RiverNew Haven · Trout | Confirmed |
| 16 days ago2026-10-20 | Wharton Brook PondNew Haven · Trout | Confirmed |
| 21 days ago2026-10-15 | Colony PondNew Haven · Trout | Confirmed |
| 21 days ago2026-10-15 | Picketts PondNew Haven · Trout | Confirmed |
| 21 days ago2026-10-15 | Quonnipaug LakeNew Haven · Trout | Confirmed |
| 23 days ago2026-10-13 | Mill River (Sleeping Giant SP)New Haven · Trout | Confirmed |
| 23 days ago2026-10-13 | Pomperaug RiverNew Haven · Trout | Confirmed |
Waters in New Haven County
| Water | Last stocked |
|---|---|
| Little River (Oxford), Open | yesterday |
| Little River (Oxford), WTMA | yesterday |
| Naugatuck River | yesterday |
| Wepawaug River | 8 days ago |
| Wharton Brook Pond | 16 days ago |
| Colony Pond | 21 days ago |
| Picketts Pond | 21 days ago |
| Quonnipaug Lake | 21 days ago |
| Mill River (Sleeping Giant SP) | 23 days ago |
| Pomperaug River | 23 days ago |
| Quinnipiac River | 35 days ago |
| Housatonic River Bulls Bridge TMA | 45 days ago |
| Housatonic River TMA | 45 days ago |
| Tenmile River (Bulls Bridge TMA) | 45 days ago |
Source: Connecticut Department of Energy & Environmental Protection. Verify before you drive. Agency page