Connecticut trout stocking
The last 7 days and the next 30, from Connecticut Department of Energy & Environmental Protection.
Stocked in the last 7 days
| When | Water | Status |
|---|---|---|
| today2026-11-05 | Natchaug RiverWindham · Trout | Confirmed |
| today2026-11-05 | Natchaug River Trout ParkWindham · Trout | Confirmed |
| today2026-11-05 | Shetucket RiverNew London · Trout | Confirmed |
| yesterday2026-11-04 | Little River (Oxford), OpenNew Haven · Trout | Confirmed |
| yesterday2026-11-04 | Little River (Oxford), WTMANew Haven · Trout | Confirmed |
| yesterday2026-11-04 | Naugatuck RiverNew Haven · Trout | Confirmed |
| yesterday2026-11-04 | Naugatuck River TMALitchfield · Trout | Confirmed |
| yesterday2026-11-04 | Wauregan PondWindham · Trout | Confirmed |
| yesterday2026-11-04 | Willimantic River (above TMA)Tolland · Trout | Confirmed |
| yesterday2026-11-04 | Willimantic River (below TMA)Windham · Trout | Confirmed |
| 2 days ago2026-11-03 | Pachaug RiverNew London · Trout | Confirmed |
| 2 days ago2026-11-03 | Shetucket RiverNew London · Trout | Confirmed |
| 2 days ago2026-11-03 | Shunock BrookNew London · Trout | Confirmed |
| 3 days ago2026-11-02 | Fenton RiverTolland · Trout | Confirmed |
| 6 days ago2026-10-30 | Blackwells BrookWindham · Trout | Confirmed |
| 6 days ago2026-10-30 | West Hill PondLitchfield · Trout | Confirmed |
| 7 days ago2026-10-29 | Blackledge RiverHartford · Trout | Confirmed |
| 7 days ago2026-10-29 | Naugatuck RiverLitchfield · Trout | Confirmed |
| 7 days ago2026-10-29 | Tyler LakeLitchfield · Trout | Confirmed |
Counties
All 17 counties, whether or not anything was stocked there. All 97 waters, searchable.
| County | Waters | Last stocked |
|---|---|---|
| Capitol Planning Region County | 0 | no record |
| Fairfield County | 10 | 9 days ago |
| Greater Bridgeport Planning Region County | 0 | no record |
| Hartford County | 13 | 7 days ago |
| Litchfield County | 14 | yesterday |
| Lower Connecticut River Valley Planning Region County | 0 | no record |
| Middlesex County | 5 | 15 days ago |
| Naugatuck Valley Planning Region County | 0 | no record |
| New Haven County | 14 | yesterday |
| New London County | 15 | today |
| Northeastern Connecticut Planning Region County | 0 | no record |
| Northwest Hills Planning Region County | 0 | no record |
| South Central Connecticut Planning Region County | 0 | no record |
| Southeastern Connecticut Planning Region County | 0 | no record |
| Tolland County | 11 | yesterday |
| Western Connecticut Planning Region County | 0 | no record |
| Windham County | 15 | today |
Questions
Where do these Connecticut trout stocking records come from?
Connecticut Department of Energy & Environmental Protection. Connecticut Department of Energy & Environmental Protection reports stockings as they happen; we check its feed every two hours. Each row links to the agency's own page.
How often is the Connecticut trout stocking list updated?
Every two hours, from the agency's feed.
How current is the Connecticut list?
The map shows each water's latest stocking, usually the same or the next day.
Is a scheduled stocking guaranteed?
No. Agencies reschedule for weather, water levels and fish supply. A scheduled row is exactly what the agency published; a confirmed row means the agency reported the stocking as done. Verify before you drive.
Source: Connecticut Department of Energy & Environmental Protection. Verify before you drive. Agency page