New London County trout stocking
Connecticut, last 30 days and next 30.
Last stocking on record
today
2026-11-05
Waters tracked here
15
Connecticut Department of Energy & Environmental Protection reports stockings as they happen; we check its feed every two hours. The map shows each water's latest stocking, usually the same or the next day. Spring stocking runs late February to mid-May; a smaller fall stocking follows.
| When | Water | Status |
|---|---|---|
| today2026-11-05 | Shetucket RiverNew London · Trout | Confirmed |
| 2 days ago2026-11-03 | Pachaug RiverNew London · Trout | Confirmed |
| 2 days ago2026-11-03 | Shunock BrookNew London · Trout | Confirmed |
| 2 days ago2026-11-03 | Shetucket RiverNew London · Trout | Confirmed |
| 13 days ago2026-10-23 | Shetucket RiverNew London · Trout | Confirmed |
| 14 days ago2026-10-22 | Salmon RiverNew London · Trout | Confirmed |
| 14 days ago2026-10-22 | Salmon River TMANew London · Trout | Confirmed |
| 15 days ago2026-10-21 | Day Pond (Colchester)New London · Trout | Confirmed |
| 15 days ago2026-10-21 | Mohegan Park PondNew London · Trout | Confirmed |
| 22 days ago2026-10-14 | Gallup Pond/Hewitt Flyfishing PondNew London · Trout | Confirmed |
| 22 days ago2026-10-14 | Sawmill PondNew London · Trout | Confirmed |
| 28 days ago2026-10-08 | Amos LakeNew London · Trout | Confirmed |
| 28 days ago2026-10-08 | Beach PondNew London · Trout | Confirmed |
| 28 days ago2026-10-08 | Gardner LakeNew London · Trout | Confirmed |
| 28 days ago2026-10-08 | Rogers LakeNew London · Trout | Confirmed |
| 28 days ago2026-10-08 | Long PondNew London · Trout | Confirmed |
| 29 days ago2026-10-07 | Yantic River TMANew London · Trout | Confirmed |
Waters in New London County
| Water | Last stocked |
|---|---|
| Shetucket River | today |
| Pachaug River | 2 days ago |
| Shunock Brook | 2 days ago |
| Salmon River | 14 days ago |
| Salmon River TMA | 14 days ago |
| Day Pond (Colchester) | 15 days ago |
| Mohegan Park Pond | 15 days ago |
| Gallup Pond/Hewitt Flyfishing Pond | 22 days ago |
| Sawmill Pond | 22 days ago |
| Amos Lake | 28 days ago |
| Beach Pond | 28 days ago |
| Gardner Lake | 28 days ago |
| Long Pond | 28 days ago |
| Rogers Lake | 28 days ago |
| Yantic River TMA | 29 days ago |
Source: Connecticut Department of Energy & Environmental Protection. Verify before you drive. Agency page