Tolland County trout stocking
Connecticut, last 30 days and next 30.
Last stocking on record
yesterday
2026-11-04
Waters tracked here
11
Connecticut Department of Energy & Environmental Protection reports stockings as they happen; we check its feed every two hours. The map shows each water's latest stocking, usually the same or the next day. Spring stocking runs late February to mid-May; a smaller fall stocking follows.
| When | Water | Status |
|---|---|---|
| yesterday2026-11-04 | Willimantic River (above TMA)Tolland · Trout | Confirmed |
| 3 days ago2026-11-02 | Fenton RiverTolland · Trout | Confirmed |
| 22 days ago2026-10-14 | Bigelow PondTolland · Trout | Confirmed |
| 22 days ago2026-10-14 | Crystal LakeTolland · Trout | Confirmed |
| 22 days ago2026-10-14 | Mashapaug PondTolland · Trout | Confirmed |
| 22 days ago2026-10-14 | Scantic RiverTolland · Trout | Confirmed |
| 23 days ago2026-10-13 | Hockanum River TMATolland · Trout | Confirmed |
| 29 days ago2026-10-07 | Center Spring Park PondTolland · Trout | Confirmed |
| 29 days ago2026-10-07 | Valley Falls PondTolland · Trout | Confirmed |
| 29 days ago2026-10-07 | Coventry LakeTolland · Trout | Confirmed |
Waters in Tolland County
| Water | Last stocked |
|---|---|
| Willimantic River (above TMA) | yesterday |
| Fenton River | 3 days ago |
| Bigelow Pond | 22 days ago |
| Crystal Lake | 22 days ago |
| Mashapaug Pond | 22 days ago |
| Scantic River | 22 days ago |
| Hockanum River TMA | 23 days ago |
| Center Spring Park Pond | 29 days ago |
| Coventry Lake | 29 days ago |
| Valley Falls Pond | 29 days ago |
| Willimantic River TMA | 31 days ago |
Source: Connecticut Department of Energy & Environmental Protection. Verify before you drive. Agency page