Connecticut stocked waters
Every water Connecticut Department of Energy & Environmental Protection has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Natchaug River | Windham | today |
| Natchaug River Trout Park | Windham | today |
| Shetucket River | New London | today |
| Little River (Oxford), Open | New Haven | yesterday |
| Little River (Oxford), WTMA | New Haven | yesterday |
| Naugatuck River | New Haven | yesterday |
| Naugatuck River TMA | Litchfield | yesterday |
| Wauregan Pond | Windham | yesterday |
| Willimantic River (above TMA) | Tolland | yesterday |
| Willimantic River (below TMA) | Windham | yesterday |
| Pachaug River | New London | 2 days ago |
| Shunock Brook | New London | 2 days ago |
| Fenton River | Tolland | 3 days ago |
| Blackwells Brook | Windham | 6 days ago |
| West Hill Pond | Litchfield | 6 days ago |
| Blackledge River | Hartford | 7 days ago |
| Naugatuck River | Litchfield | 7 days ago |
| Tyler Lake | Litchfield | 7 days ago |
| Moosup River | Windham | 8 days ago |
| Quinebaug River | Windham | 8 days ago |
| Quinebaug River | Windham | 8 days ago |
| Quinebaug River | Windham | 8 days ago |
| Quinebaug River | Windham | 8 days ago |
| Wepawaug River | New Haven | 8 days ago |
| Ball Pond | Fairfield | 9 days ago |
| Pine Lake | Hartford | 9 days ago |
| Rogers Park Pond | Fairfield | 9 days ago |
| Stanley Quarter Pond | Hartford | 9 days ago |
| Black Rock Pond | Litchfield | 13 days ago |
| McGovern Pond | Hartford | 13 days ago |
| Salmon River | New London | 14 days ago |
| Salmon River TMA | New London | 14 days ago |
| Chatfield Hollow Brook/Schreeder Pond | Middlesex | 15 days ago |
| Day Pond (Colchester) | New London | 15 days ago |
| Mohegan Park Pond | New London | 15 days ago |
| East Twin Lake | Litchfield | 16 days ago |
| Great Hollow Pond | Fairfield | 16 days ago |
| Mill River TMA | Fairfield | 16 days ago |
| Stillwater Pond | Litchfield | 16 days ago |
| West Side Pond | Litchfield | 16 days ago |
| Wharton Brook Pond | New Haven | 16 days ago |
| Candlewood Lake | Fairfield | 17 days ago |
| Squantz Pond | Fairfield | 17 days ago |
| Black Pond | Windham | 20 days ago |
| Bunnells Pond | Fairfield | 20 days ago |
| Mohawk Pond | Litchfield | 20 days ago |
| Cedar Lake | Middlesex | 21 days ago |
| Colony Pond | New Haven | 21 days ago |
| Pequonnock River | Fairfield | 21 days ago |
| Picketts Pond | New Haven | 21 days ago |
Source: Connecticut Department of Energy & Environmental Protection. Verify before you drive. Agency page