Windham County trout stocking
Connecticut, last 30 days and next 30.
Last stocking on record
today
2026-11-05
Waters tracked here
15
Connecticut Department of Energy & Environmental Protection reports stockings as they happen; we check its feed every two hours. The map shows each water's latest stocking, usually the same or the next day. Spring stocking runs late February to mid-May; a smaller fall stocking follows.
| When | Water | Status |
|---|---|---|
| today2026-11-05 | Natchaug RiverWindham · Trout | Confirmed |
| today2026-11-05 | Natchaug River Trout ParkWindham · Trout | Confirmed |
| yesterday2026-11-04 | Wauregan PondWindham · Trout | Confirmed |
| yesterday2026-11-04 | Willimantic River (below TMA)Windham · Trout | Confirmed |
| 6 days ago2026-10-30 | Blackwells BrookWindham · Trout | Confirmed |
| 8 days ago2026-10-28 | Quinebaug RiverWindham · Trout | Confirmed |
| 8 days ago2026-10-28 | Quinebaug RiverWindham · Trout | Confirmed |
| 8 days ago2026-10-28 | Quinebaug RiverWindham · Trout | Confirmed |
| 8 days ago2026-10-28 | Moosup RiverWindham · Trout | Confirmed |
| 8 days ago2026-10-28 | Quinebaug RiverWindham · Trout | Confirmed |
| 20 days ago2026-10-16 | Black PondWindham · Trout | Confirmed |
| 23 days ago2026-10-13 | Wauregan PondWindham · Trout | Confirmed |
| 30 days ago2026-10-06 | Moosup River TMAWindham · Trout | Confirmed |
Waters in Windham County
| Water | Last stocked |
|---|---|
| Natchaug River | today |
| Natchaug River Trout Park | today |
| Wauregan Pond | yesterday |
| Willimantic River (below TMA) | yesterday |
| Blackwells Brook | 6 days ago |
| Moosup River | 8 days ago |
| Quinebaug River | 8 days ago |
| Quinebaug River | 8 days ago |
| Quinebaug River | 8 days ago |
| Quinebaug River | 8 days ago |
| Black Pond | 20 days ago |
| Moosup River TMA | 30 days ago |
| Beaver Brook Pond | 34 days ago |
| Mashamoquet Brook | 34 days ago |
| Roseland Lake | 34 days ago |
Source: Connecticut Department of Energy & Environmental Protection. Verify before you drive. Agency page