Idaho stocked waters
Every water Idaho Department of Fish and Game has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Crystle Lakeno map point yet | Adams | 46 days ago |
| East Basin Creek Lake #1no map point yet | Custer | 46 days ago |
| Echo Lake | Idaho | 46 days ago |
| Emerald Lake | Adams | 46 days ago |
| Falconberry Lake | Lemhi | 46 days ago |
| Gem Lake | Idaho | 46 days ago |
| Goat Lake | Custer | 46 days ago |
| He Devil Lake | Idaho | 46 days ago |
| Hoodoo Lake | Custer | 46 days ago |
| Hornet Reservoir | Washington | 46 days ago |
| Horseshoe Lake | Custer | 46 days ago |
| Little Redfish Lake | Custer | 46 days ago |
| Mirror Lake | Idaho | 46 days ago |
| Mystery Lake #3no map point yet | Custer | 46 days ago |
| Sapphire Lake | Custer | 46 days ago |
| Satan Lake | Adams | 46 days ago |
| Sheep Lake | Custer | 46 days ago |
| Sheep Lake | Idaho | 46 days ago |
| Six Basin Lake #1no map point yet | Adams | 46 days ago |
| Six Basin Lake #2no map point yet | Adams | 46 days ago |
| Six Basin Lake #5no map point yet | Adams | 46 days ago |
| Slide Lake | Custer | 46 days ago |
| Triangle Lake | Idaho | 46 days ago |
| Fourth of July Lake | Custer | 47 days ago |
| Phyllis Lake | Custer | 47 days ago |
| Snake Riverno map point yet | Bonneville | 48 days ago |
| Bass Creek Lake #1no map point yet | Camas | 50 days ago |
| California Lake | Idaho | 50 days ago |
| Castle Lake | Custer | 50 days ago |
| Castleview Lakeno map point yet | Custer | 50 days ago |
| Chamberlain Lake #7no map point yet | Custer | 50 days ago |
| Goat Lake | Camas | 50 days ago |
| Headwall Lake | Custer | 50 days ago |
| Little Bear Lake | Camas | 50 days ago |
| Perkons Lake | Camas | 50 days ago |
| Pipe Lakeno map point yet | Custer | 50 days ago |
| Rainbow Lake | Custer | 50 days ago |
| Scoop Lake | Custer | 50 days ago |
| Shallow Lake | Custer | 50 days ago |
| South Fork Ross Fork Creek Lake #1no map point yet | Camas | 50 days ago |
| South Fork Ross Fork Creek Lake #2no map point yet | Camas | 50 days ago |
| South Fork Ross Fork Creek Lake #3no map point yet | Camas | 50 days ago |
| South Fork Ross Fork Creek Lake #4no map point yet | Camas | 50 days ago |
| Yellow Jacket Lake #2no map point yet | Lemhi | 50 days ago |
| Paul Reservoir | Clark | 51 days ago |
| Blackwell Lakeno map point yet | Valley | 52 days ago |
| Center Lake | Idaho | 52 days ago |
| Coffee Cup Lake | Idaho | 52 days ago |
| East Twentymile Lakeno map point yet | Valley | 52 days ago |
| Ellis Lake | Valley | 52 days ago |
Source: Idaho Department of Fish and Game. Verify before you drive. Agency page