Idaho stocked waters
Every water Idaho Department of Fish and Game has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Summit Lake | Valley | 44 days ago |
| Ten Lake Creek Lake #06no map point yet | Boise | 44 days ago |
| Ten Lake Creek Lake #08no map point yet | Boise | 44 days ago |
| Tripod Lake | Elmore | 44 days ago |
| Unnamed Lakeno map point yet | Boise | 44 days ago |
| Unnamed Lakeno map point yet | Boise | 44 days ago |
| Unnamed Lakeno map point yet | Boise | 44 days ago |
| Upper Slate Lake | Idaho | 44 days ago |
| Vernon Lake | Boise | 44 days ago |
| Bear Lake | Idaho | 45 days ago |
| Blue Lake | Valley | 45 days ago |
| Boulder Lake | Valley | 45 days ago |
| Cache Creek Lake #1no map point yet | Lemhi | 45 days ago |
| Castle Lake #1no map point yet | Lemhi | 45 days ago |
| Castle Lake #2no map point yet | Lemhi | 45 days ago |
| Challis Creek Lake #2no map point yet | Custer | 45 days ago |
| Cooks Lake | Idaho | 45 days ago |
| Creek Lake | Idaho | 45 days ago |
| Kimberly Lake #1no map point yet | Idaho | 45 days ago |
| Kimberly Lake #2no map point yet | Idaho | 45 days ago |
| Liberty Lake #1no map point yet | Lemhi | 45 days ago |
| Liberty Lake #2no map point yet | Lemhi | 45 days ago |
| Loon Lake | Valley | 45 days ago |
| Martendale Lake #2no map point yet | Lemhi | 45 days ago |
| Middle California Lakeno map point yet | Idaho | 45 days ago |
| Nethker Lake #1no map point yet | Idaho | 45 days ago |
| North Loon Mountain Lakeno map point yet | Valley | 45 days ago |
| Pete Creek Lake #2no map point yet | Idaho | 45 days ago |
| Pete Creek Lake #3no map point yet | Idaho | 45 days ago |
| Pole Lake | Lemhi | 45 days ago |
| Rock Lake #1no map point yet | Lemhi | 45 days ago |
| Rock Lake #2no map point yet | Lemhi | 45 days ago |
| Shaw Twins Lake #1no map point yet | Valley | 45 days ago |
| Shaw Twins Lake #2no map point yet | Valley | 45 days ago |
| Twin Creek Lake #2no map point yet | Custer | 45 days ago |
| Union Lakeno map point yet | Idaho | 45 days ago |
| Upper California Lakeno map point yet | Idaho | 45 days ago |
| West Fork Camas Creek Lake #1no map point yet | Lemhi | 45 days ago |
| West Fork Camas Creek Lake #3no map point yet | Lemhi | 45 days ago |
| West Fork Camas Creek Lake #5no map point yet | Lemhi | 45 days ago |
| Baldy Lake | Idaho | 46 days ago |
| Basin Lake | Idaho | 46 days ago |
| Bernard Lake #1no map point yet | Idaho | 46 days ago |
| Bernard Lake #2no map point yet | Idaho | 46 days ago |
| Big Frog Lake #2no map point yet | Custer | 46 days ago |
| Black Lake | Adams | 46 days ago |
| China Lake #3no map point yet | Custer | 46 days ago |
| Cirque Lake | Custer | 46 days ago |
| Cove Lake | Custer | 46 days ago |
| Crater Lake | Custer | 46 days ago |
Source: Idaho Department of Fish and Game. Verify before you drive. Agency page