Kentucky stocked waters
Every water Kentucky Department of Fish & Wildlife Resources has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Anderson County Community Park Lakeno map point yet | Anderson | today |
| Bloomfield Park Lakeno map point yet | Nelson | today |
| Fagen Branch Lakeno map point yet | Marion | today |
| Fish Trap Lake Tailwatersno map point yet | Pike | today |
| Grants Branch Lakeno map point yet | Pike | today |
| Herrington Lake Tailwatersno map point yet | Mercer | today |
| Logan Hubble Park Lakeno map point yet | Lincoln | today |
| Millennium Park Lakeno map point yet | Boyle | today |
| Pikeville City Lakeno map point yet | Pike | today |
| Taylorsville Lake Tailwatersno map point yet | Spencer | today |
| Buckhorn Lake Tailwatersno map point yet | Perry | yesterday |
| Cave Run Lake Tailwatersno map point yet | Rowan | yesterday |
| Dewey Lake Tailwatersno map point yet | Floyd | yesterday |
| Floyd's Fork Creekno map point yet | Jefferson | yesterday |
| Grayson Lake Tailwatersno map point yet | Carter | yesterday |
| Lake Pollywogno map point yet | Grant | yesterday |
| Leary Lake | Grant | yesterday |
| Martin County Lake (Milo) | Martin | yesterday |
| Middleton Mills Park Shelterhouse Lakeno map point yet | Kenton | yesterday |
| Paintsville Lake Tailwatersno map point yet | Johnson | yesterday |
| Right Fork Beaver Creek | Floyd | yesterday |
| Wolf Creek | Martin | yesterday |
| Yatesville Lake Tailwatersno map point yet | Lawrence | yesterday |
| Alexandria Community Park Lakeno map point yet | Campbell | 2 days ago |
| Brickyard Park Lakeno map point yet | Knox | 2 days ago |
| Camp Ernst Lakeno map point yet | Boone | 2 days ago |
| Carr Creek Lake Tailwatersno map point yet | Knott | 2 days ago |
| Easy Walker Park Lakeno map point yet | Montgomery | 2 days ago |
| Greasy Creek | Leslie | 2 days ago |
| Kentucky Horse Park Rolex Lakeno map point yet | Fayette | 2 days ago |
| Lusby Lakeno map point yet | Scott | 2 days ago |
| Martins Fork Lake Tailwatersno map point yet | Harlan | 2 days ago |
| Maysville Lakeno map point yet | Mason | 2 days ago |
| Old Flemingsburg Reservoirno map point yet | Fleming | 2 days ago |
| Robert J. Barth Lakeno map point yet | Campbell | 2 days ago |
| Scott County Park Lakeno map point yet | Scott | 2 days ago |
| Southgate Lakeno map point yet | Campbell | 2 days ago |
| James D. Beville Park Lakeno map point yet | Grayson | 8 days ago |
| Panther Creek Park Lakeno map point yet | Daviess | 8 days ago |
| Sandy Watkins Park Lakeno map point yet | Henderson | 8 days ago |
| Vastwood Park Lakeno map point yet | Hancock | 8 days ago |
| Waymond Morris Park Lakeno map point yet | Daviess | 8 days ago |
| Yellow Creek Park Lakeno map point yet | Daviess | 8 days ago |
| Kess Creek Park Lakeno map point yet | Graves | 9 days ago |
| Lake Montgomeryno map point yet | McCracken | 9 days ago |
| Mike Miller Park Lakeno map point yet | Marshall | 9 days ago |
| Rotary Park Lakeno map point yet | Hickman | 9 days ago |
| Boone Tract 6 Acre Lakeno map point yet | Henry | 14 days ago |
| Boulder Pondno map point yet | Jefferson | 14 days ago |
| Cherokee Park Lakeno map point yet | Jefferson | 14 days ago |
Source: Kentucky Department of Fish & Wildlife Resources. Verify before you drive. Agency page