Kentucky stocked waters
Every water Kentucky Department of Fish & Wildlife Resources has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Cranks Creek Lakeno map point yet | Harlan | 14 days ago |
| Fisherman's Park Lake #3no map point yet | Jefferson | 14 days ago |
| Fisherman's Park Lake #4no map point yet | Jefferson | 14 days ago |
| Greenbo Lakeno map point yet | Greenup | 14 days ago |
| Highsplint Lakeno map point yet | Harlan | 14 days ago |
| Kingdom Come State Park Lakeno map point yet | Harlan | 14 days ago |
| Looney Creek | Harlan | 14 days ago |
| Lower Sportsman's Lakeno map point yet | Franklin | 14 days ago |
| Upper Sportsman's Lakeno map point yet | Franklin | 14 days ago |
| Beaver Creek | Wayne | 15 days ago |
| Big Bone Creek | Boone | 15 days ago |
| Elk Springsno map point yet | Wayne | 15 days ago |
| Gunpowder Creek | Boone | 15 days ago |
| Lake Mingo | Jessamine | 15 days ago |
| Middleton Mills Park Long Pondno map point yet | Kenton | 15 days ago |
| Prisoners Lake | Kenton | 15 days ago |
| Southland Church Lakeno map point yet | Jessamine | 15 days ago |
| Whitehall Park Lakeno map point yet | Madison | 15 days ago |
| Jacobson Park Lakeno map point yet | Fayette | 16 days ago |
| Mill Creek Lake | Powell | 16 days ago |
| West Hickman Creek | Fayette | 16 days ago |
| Wood Creek Lake | Laurel | 16 days ago |
| Bert T. Combs Lakeno map point yet | Clay | 21 days ago |
| Big Caney Creek | Elliott | 21 days ago |
| Fish Pond | Letcher | 21 days ago |
| Laurel Creek | Elliott | 21 days ago |
| Little Sandy East Forkno map point yet | Boyd | 21 days ago |
| Russell Fork Creekno map point yet | Pike | 21 days ago |
| Tom Wallace Park Lakeno map point yet | Jefferson | 21 days ago |
| Waverly Park Lakeno map point yet | Jefferson | 21 days ago |
| William Miles Park Anglers Lakeno map point yet | Jefferson | 21 days ago |
| William Miles Park Green Heron Lakeno map point yet | Jefferson | 21 days ago |
| Beaver Creek Right Forkno map point yet | Floyd | 22 days ago |
| Beulah Lakeno map point yet | Jackson | 22 days ago |
| Panbowl Lakeno map point yet | Breathitt | 22 days ago |
| Black Lick Creek | Logan | 23 days ago |
| Cannon Creek Lake | Bell | 23 days ago |
| Clear Creek | Bell | 23 days ago |
| Lynn Camp Creek | Hart | 23 days ago |
| Roundstone Creek | Hart | 23 days ago |
| Sulphur Springsno map point yet | Simpson | 23 days ago |
| Trammell Creek | Allen | 23 days ago |
| Casey Creek | Trigg | 28 days ago |
| Jennings Creek | Warren | 28 days ago |
| Otter Creek Fort Knoxno map point yet | Meade | 30 days ago |
| Otter Creek ORA | Meade | 30 days ago |
| Jesse Thornton Lakeno map point yet | Warren | no record |
| Nolin Lake Tailwatersno map point yet | Edmonson | no record |
| Peabody WMA Access Lakeno map point yet | Muhlenburg | no record |
| Peabody WMA Flycatcher Lakeno map point yet | Muhlenburg | no record |
Source: Kentucky Department of Fish & Wildlife Resources. Verify before you drive. Agency page