Maryland trout stocking
The last 7 days and the next 30, from Maryland DNR Fishing & Boating Services.
Waters, last 7 days
3
Coming up, 30 days
0
Waters tracked
136
24 counties
Feed checked
2 hours ago
Maryland DNR Fishing & Boating Services reports stockings as they happen; we check its feed every two hours. Stockings are posted the day they happen or the next. Maryland stocks trout from fall through spring.
Stocked in the last 7 days
| When | Water | Status |
|---|---|---|
| 7 days ago2026-10-29 | Allen's PondPrince George's · Rainbow/Golden · 450 fish | Confirmed |
| 7 days ago2026-10-29 | Hutchins PondCalvert · Rainbow/Golden · 450 fish | Confirmed |
| 7 days ago2026-10-29 | Myrtle Grove PondCharles · Rainbow/Golden · 450 fish | Confirmed |
Counties
All 24 counties, whether or not anything was stocked there. All 136 waters, searchable.
| County | Waters | Last stocked |
|---|---|---|
| Allegany County | 16 | 28 days ago |
| Anne Arundel County | 3 | 198 days ago |
| Baltimore County | 3 | 31 days ago |
| Baltimore city | 4 | 15 days ago |
| Calvert County | 2 | 7 days ago |
| Caroline County | 1 | 14 days ago |
| Carroll County | 6 | 17 days ago |
| Cecil County | 4 | 14 days ago |
| Charles County | 4 | 7 days ago |
| Dorchester County | 0 | no record |
| Frederick County | 20 | 20 days ago |
| Garrett County | 28 | 28 days ago |
| Harford County | 4 | 16 days ago |
| Howard County | 15 | 15 days ago |
| Kent County | 1 | 224 days ago |
| Montgomery County | 5 | 21 days ago |
| Prince George's County | 8 | 7 days ago |
| Queen Anne's County | 0 | no record |
| Somerset County | 0 | no record |
| St. Mary's County | 0 | no record |
| Talbot County | 0 | no record |
| Washington County | 10 | 21 days ago |
| Wicomico County | 1 | 233 days ago |
| Worcester County | 1 | 233 days ago |
Questions
Where do these Maryland trout stocking records come from?
Maryland DNR Fishing & Boating Services. Maryland DNR Fishing & Boating Services reports stockings as they happen; we check its feed every two hours. Each row links to the agency's own page.
How often is the Maryland trout stocking list updated?
Every two hours, from the agency's feed.
How current is the Maryland list?
Stockings are posted the day they happen or the next.
Is a scheduled stocking guaranteed?
No. Agencies reschedule for weather, water levels and fish supply. A scheduled row is exactly what the agency published; a confirmed row means the agency reported the stocking as done. Verify before you drive.
Source: Maryland DNR Fishing & Boating Services. Verify before you drive. Agency page