Garrett County trout stocking
Maryland, last 30 days and next 30.
Last stocking on record
28 days ago
2026-10-08
Waters tracked here
28
Maryland DNR Fishing & Boating Services reports stockings as they happen; we check its feed every two hours. Stockings are posted the day they happen or the next. Maryland stocks trout from fall through spring.
| When | Water | Status |
|---|---|---|
| 28 days ago2026-10-08 | Savage ReservoirGarrett · Rainbow/Golden · 1,750 fish | Confirmed |
| 29 days ago2026-10-07 | Casselman RiverGarrett · Rainbow/Golden · 1,500 fish | Confirmed |
Waters in Garrett County
| Water | Last stocked |
|---|---|
| Savage Reservoir | 28 days ago |
| Casselman River | 29 days ago |
| North Branch Potomac River, Delayed Harvest | 171 days ago |
| Bear Creek | 178 days ago |
| Georges Creek | 181 days ago |
| North Branch Potomac River, Barnum | 181 days ago |
| North Branch Potomac River, Westernport | 181 days ago |
| North Branch Potomac River, Gorman | 183 days ago |
| North Branch Potomac River, Kitzmiller | 183 days ago |
| Youghiogheny River, Oakland | 183 days ago |
| Savage River | 184 days ago |
| Accident Pond | 204 days ago |
| Youghiogheny River, Delayed Harvest | 210 days ago |
| Youghiogheny River, Friendsville | 210 days ago |
| New Germany Lake | 216 days ago |
| Parkview Pond | 216 days ago |
| Broadford Lake | 217 days ago |
| Glades Park Pond | 217 days ago |
| Herrington Lake | 217 days ago |
| Little Youghiogheny River | 217 days ago |
| Muddy Creek | 217 days ago |
| Mill Run | 225 days ago |
| Youghiogheny River, C&R | 240 days ago |
| Snowy Creek Mainstem | 241 days ago |
| Laurel Run | 245 days ago |
| Jennings Randolph Lake | 940 days ago |
| Deep Creek Lake | 1429 days ago |
| North Branch Potomac River | 1850 days ago |
Nearby counties
Source: Maryland DNR Fishing & Boating Services. Verify before you drive. Agency page