Berkshire County trout stocking
Massachusetts, last 30 days and next 30.
Last stocking on record
28 days ago
2026-10-08
Waters tracked here
13
MassWildlife reports stockings as they happen; we check its feed every two hours. MassWildlife records stockings as they happen, usually the same day. Spring stocking runs April to June; a smaller fall stocking follows in October.
| When | Water | Status |
|---|---|---|
| 28 days ago2026-10-08 | Laurel Lake - LenoxBerkshire · Brown trout | Confirmed |
| 28 days ago2026-10-08 | Stockbridge Bowl - StockbridgeBerkshire · Brown trout | Confirmed |
| 29 days ago2026-10-07 | Goose Pond - TyringhamBerkshire · Rainbow trout | Confirmed |
| 30 days ago2026-10-06 | Otis Reservoir - OtisBerkshire · Rainbow trout | Confirmed |
| 30 days ago2026-10-06 | Otis Reservoir - TollandBerkshire · Rainbow trout | Confirmed |
| 30 days ago2026-10-06 | Windsor Lake - North AdamsBerkshire · Brown trout | Confirmed |
| 30 days ago2026-10-06 | Onota Lake - PittsfieldBerkshire · Brown trout | Confirmed |
Waters in Berkshire County
| Water | Last stocked |
|---|---|
| Laurel Lake - Lenox | 28 days ago |
| Stockbridge Bowl - Stockbridge | 28 days ago |
| Goose Pond - Tyringham | 29 days ago |
| Onota Lake - Pittsfield | 30 days ago |
| Otis Reservoir - Otis | 30 days ago |
| Otis Reservoir - Tolland | 30 days ago |
| Windsor Lake - North Adams | 30 days ago |
| Lake Buel - Monterey | 31 days ago |
| Pontoosuc Lake - Pittsfield | 31 days ago |
| Richmond Pond - Richmond | 34 days ago |
| North Pond - Florida | 35 days ago |
| Westfield River - Cummington | 36 days ago |
| Windsor Pond - Windsor | 37 days ago |
Nearby counties
Source: MassWildlife. Verify before you drive. Agency page