Franklin County trout stocking
Massachusetts, last 30 days and next 30.
Last stocking on record
29 days ago
2026-10-07
Waters tracked here
18
MassWildlife reports stockings as they happen; we check its feed every two hours. MassWildlife records stockings as they happen, usually the same day. Spring stocking runs April to June; a smaller fall stocking follows in October.
| When | Water | Status |
|---|---|---|
| 29 days ago2026-10-07 | Deerfield River - BucklandFranklin · Rainbow trout | Confirmed |
| 29 days ago2026-10-07 | Deerfield River - CharlemontFranklin · Rainbow trout | Confirmed |
| 29 days ago2026-10-07 | Deerfield River - FloridaFranklin · Rainbow trout | Confirmed |
Waters in Franklin County
| Water | Last stocked |
|---|---|
| Deerfield River - Buckland | 29 days ago |
| Deerfield River - Charlemont | 29 days ago |
| Deerfield River - Florida | 29 days ago |
| Millers River - Erving | 31 days ago |
| Millers River - Montague | 31 days ago |
| Millers River - Orange | 31 days ago |
| Millers River - Wendell | 31 days ago |
| Ashfield Pond - Ashfield | 36 days ago |
| Laurel Lake - Erving | 38 days ago |
| Moores Pond - Warwick | 38 days ago |
| Richards Reservoir - Warwick | 38 days ago |
| Sheomet Lake - Warwick | 38 days ago |
| Cranberry Pond - Sunderland | 41 days ago |
| Lake Mattawa - Orange | 41 days ago |
| Lake Wyola - Shutesbury | 41 days ago |
| Deerfield River - Conway | 42 days ago |
| Deerfield River - Deerfield | 42 days ago |
| Deerfield River - Shelburne | 42 days ago |
Nearby counties
Source: MassWildlife. Verify before you drive. Agency page