New York stocked waters
Every water New York State DEC has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Fish Creek East Branchno map point yet | Oneida | 188 days ago |
| Fish Creek West Branchno map point yet | Oneida | 188 days ago |
| Forestry Pondno map point yet | Lewis | 188 days ago |
| Genesee River | Allegany | 188 days ago |
| Goose Creek | Chautauqua | 188 days ago |
| Grass River | St. Lawrence | 188 days ago |
| Grass River South Branchno map point yet | St. Lawrence | 188 days ago |
| Great Chazy River North Branchno map point yet | Clinton | 188 days ago |
| Hards Lakeno map point yet | Suffolk | 188 days ago |
| Indian River | Lewis | 188 days ago |
| Jacobs Creek | Jefferson | 188 days ago |
| Jeffrey Pondno map point yet | Chenango | 188 days ago |
| Jessup River | Hamilton | 188 days ago |
| Kayaderosseras Creek | Saratoga | 188 days ago |
| Kinderhook Creek | Rensselaer | 188 days ago |
| Kinderhook Creek | Columbia | 188 days ago |
| Lake Ontariono map point yet | Niagara | 188 days ago |
| Lake Ontariono map point yet | Wayne | 188 days ago |
| Lake Ontariono map point yet | Monroe | 188 days ago |
| Lake Ontariono map point yet | Orleans | 188 days ago |
| Letchworth Park Pondno map point yet | Wyoming | 188 days ago |
| Lighthouse Hill Reservoirno map point yet | Oswego | 188 days ago |
| Little River | St. Lawrence | 188 days ago |
| Long Pond | Lewis | 188 days ago |
| Lower Niagara Riverno map point yet | Niagara | 188 days ago |
| Malone Village Pondno map point yet | Franklin | 188 days ago |
| Mettawee River | Washington | 188 days ago |
| Mill Creek | Hamilton | 188 days ago |
| Mohawk River | Oneida | 188 days ago |
| Moose River | Lewis | 188 days ago |
| Nanticoke Lakeno map point yet | Broome | 188 days ago |
| Neversink Riverno map point yet | Sullivan | 188 days ago |
| Neversink Riverno map point yet | Orange | 188 days ago |
| Nicks Lake | Herkimer | 188 days ago |
| Northville Pondno map point yet | Fulton | 188 days ago |
| Oatka Creek | Genesee | 188 days ago |
| Oswegatchie River | St. Lawrence | 188 days ago |
| Oswegatchie River West Branchno map point yet | Lewis | 188 days ago |
| Otter Creek | Lewis | 188 days ago |
| Owasco Lakeno map point yet | Cayuga | 188 days ago |
| Parishville Reservoirno map point yet | St. Lawrence | 188 days ago |
| Plumb Brook | St. Lawrence | 188 days ago |
| Point Rock Creek | Oneida | 188 days ago |
| Quarry Pond | Lewis | 188 days ago |
| Ramapo Riverno map point yet | Orange | 188 days ago |
| Ramapo Riverno map point yet | Rockland | 188 days ago |
| Raquette River | Hamilton | 188 days ago |
| Rattlesnake Creek | Suffolk | 188 days ago |
| Red House Lake | Cattaraugus | 188 days ago |
| Redfield Sportsmen's Pondno map point yet | Oswego | 188 days ago |
Source: New York State DEC. Verify before you drive. Agency page