New York stocked waters
Every water New York State DEC has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Reese's Pondno map point yet | Oswego | 188 days ago |
| Remington Pondno map point yet | Jefferson | 188 days ago |
| Sacandaga River | Hamilton | 188 days ago |
| Sacandaga River - West Branchno map point yet | Hamilton | 188 days ago |
| Salmon River | Oswego | 188 days ago |
| Salmon River | Franklin | 188 days ago |
| Salmon River North Branchno map point yet | Oswego | 188 days ago |
| Sandy Creek | Jefferson | 188 days ago |
| Sandy Creek North Branchno map point yet | Jefferson | 188 days ago |
| Schroon River | Essex | 188 days ago |
| South Meadow Brook | Essex | 188 days ago |
| South Sandy Creek | Jefferson | 188 days ago |
| Springwater Creek | Livingston | 188 days ago |
| Spruce Mill Brook | Essex | 188 days ago |
| St. Regis Riverno map point yet | St. Lawrence | 188 days ago |
| St. Regis Riverno map point yet | Franklin | 188 days ago |
| St. Regis River - West Branchno map point yet | St. Lawrence | 188 days ago |
| Sucker Lakeno map point yet | St. Lawrence | 188 days ago |
| Sunday Creek | Herkimer | 188 days ago |
| Sylvia Lakeno map point yet | St. Lawrence | 188 days ago |
| Third Lake | Herkimer | 188 days ago |
| Townsend Creek | Jefferson | 188 days ago |
| Tri-county Pondno map point yet | Tioga | 188 days ago |
| Twitchell Lake | Herkimer | 188 days ago |
| Two Bridge Brookno map point yet | Franklin | 188 days ago |
| Upper Lake | Suffolk | 188 days ago |
| Upper Lelands Pondno map point yet | Madison | 188 days ago |
| Wappingers Creekno map point yet | Dutchess | 188 days ago |
| West Canada Creek | Oneida | 188 days ago |
| West Canada Creek | Herkimer | 188 days ago |
| Whey Pond | Franklin | 188 days ago |
| Wolford's Pondno map point yet | Fulton | 188 days ago |
| Allen Lake | Allegany | 218 days ago |
| Askoti Lake | Orange | 218 days ago |
| Ausable River East Branchno map point yet | Essex | 218 days ago |
| Basic Creek | Albany | 218 days ago |
| Basic Creek | Greene | 218 days ago |
| Batavia Kill | Greene | 218 days ago |
| Beaver Creek | Madison | 218 days ago |
| Beer Kill | Ulster | 218 days ago |
| Belmont Lake | Suffolk | 218 days ago |
| Bennett Creek | Steuben | 218 days ago |
| Black Creek | Allegany | 218 days ago |
| Black Creek | Ulster | 218 days ago |
| Bog Brook Reservoir | Putnam | 218 days ago |
| Bone Run | Cattaraugus | 218 days ago |
| Bowman Lakeno map point yet | Chenango | 218 days ago |
| Callicoon Creek | Sullivan | 218 days ago |
| Callicoon Creek East Branchno map point yet | Sullivan | 218 days ago |
| Canaan Lake | Suffolk | 218 days ago |
Source: New York State DEC. Verify before you drive. Agency page