New York stocked waters
Every water New York State DEC has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Lake Gleneida | Putnam | 218 days ago |
| Lansing Kill | Oneida | 218 days ago |
| Launt Pond | Delaware | 218 days ago |
| Laurel Lake | Suffolk | 218 days ago |
| Little Beaverkillno map point yet | Sullivan | 218 days ago |
| Little Delaware River | Delaware | 218 days ago |
| Little Salmon River | Franklin | 218 days ago |
| Little York Lakeno map point yet | Cortland | 218 days ago |
| Loch Sheldrake | Sullivan | 218 days ago |
| Mad River | Oneida | 218 days ago |
| Mansfield Creek | Cattaraugus | 218 days ago |
| Massapequa Reservoir | Nassau | 218 days ago |
| Middle Sprite Creek | Fulton | 218 days ago |
| Mill Brook Reservoirno map point yet | Chenango | 218 days ago |
| Mill Creek | Chautauqua | 218 days ago |
| Mill Creek | Warren | 218 days ago |
| Mongaup Falls Reservoir | Sullivan | 218 days ago |
| Mongaup River | Sullivan | 218 days ago |
| Nanticoke 7ano map point yet | Broome | 218 days ago |
| Neversink Reservoirno map point yet | Sullivan | 218 days ago |
| Ninemile Creek | Oneida | 218 days ago |
| Nissequogue River | Suffolk | 218 days ago |
| North Brook | Cayuga | 218 days ago |
| Oatka Creek | Monroe | 218 days ago |
| Old Forge Pondno map point yet | Herkimer | 218 days ago |
| Oneida Creek | Madison | 218 days ago |
| Oneida Creek | Oneida | 218 days ago |
| Oquaga Creek | Broome | 218 days ago |
| Ore Pit Pondno map point yet | Columbia | 218 days ago |
| Oriskany Creek | Oneida | 218 days ago |
| Otego Creek | Otsego | 218 days ago |
| Otselic River | Cortland | 218 days ago |
| Otsquago Creek | Herkimer | 218 days ago |
| Ouleout Creek | Delaware | 218 days ago |
| Owasco Outletno map point yet | Cayuga | 218 days ago |
| Park Station Pondno map point yet | Chemung | 218 days ago |
| Patterson Pond (#1)no map point yet | Broome | 218 days ago |
| Payne Brook | Madison | 218 days ago |
| Plattekill Creek | Ulster | 218 days ago |
| Poesten Kill | Rensselaer | 218 days ago |
| Point Rock Creek | Lewis | 218 days ago |
| Quiver Pond | Herkimer | 218 days ago |
| Roeliff Jansen Kill | Columbia | 218 days ago |
| Rondout Creek | Ulster | 218 days ago |
| Round Pond | Orange | 218 days ago |
| Salmon River | Clinton | 218 days ago |
| Sandburg Creek | Ulster | 218 days ago |
| Sangerfield River | Madison | 218 days ago |
| Saranac River | Essex | 218 days ago |
| Saranac River | Franklin | 218 days ago |
Source: New York State DEC. Verify before you drive. Agency page