New York stocked waters
Every water New York State DEC has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Saranac River North Branchno map point yet | Franklin | 218 days ago |
| Saranac River North Branchno map point yet | Clinton | 218 days ago |
| Sauquoit Creek | Oneida | 218 days ago |
| Sawkill Creekno map point yet | Ulster | 218 days ago |
| Schenevus Creek | Otsego | 218 days ago |
| Schoharie Creek | Greene | 218 days ago |
| Sconondoa Creek | Oneida | 218 days ago |
| Skanatati Lakeno map point yet | Orange | 218 days ago |
| Springville Field and Stream Club Pondno map point yet | Erie | 218 days ago |
| Spruce Creek | Herkimer | 218 days ago |
| Stillwater Pond | Putnam | 218 days ago |
| Sugar Creek | Livingston | 218 days ago |
| Sylvan Lake | Dutchess | 218 days ago |
| Tioughnioga River - West Branchno map point yet | Cortland | 218 days ago |
| Tioughnioga River East Branchno map point yet | Cortland | 218 days ago |
| Titicus Reservoirno map point yet | Westchester | 218 days ago |
| Town Park Pondno map point yet | Rensselaer | 218 days ago |
| Trout Brook | St. Lawrence | 218 days ago |
| Trout Riverno map point yet | Franklin | 218 days ago |
| Unadilla River | Herkimer | 218 days ago |
| Upper Twin Pond | Nassau | 218 days ago |
| Vernooy Kill | Ulster | 218 days ago |
| Virgil Creek | Tompkins | 218 days ago |
| Walton Lake | Orange | 218 days ago |
| Weed Mines Pondno map point yet | Columbia | 218 days ago |
| West Branch Reservoir | Putnam | 218 days ago |
| West Canada Creek South Branchno map point yet | Hamilton | 218 days ago |
| West Kill | Greene | 218 days ago |
| West Kill | Schoharie | 218 days ago |
| West Lake | Suffolk | 218 days ago |
| Wharton Creek | Otsego | 218 days ago |
| Amawalk Inlet (Muscoot River)no map point yet | Westchester | 249 days ago |
| Amawalk Reservoirno map point yet | Westchester | 249 days ago |
| Argyle Lake | Suffolk | 249 days ago |
| Bull Pond | Orange | 249 days ago |
| California Hollow Brookno map point yet | Allegany | 249 days ago |
| Canacadea Creek | Steuben | 249 days ago |
| Canandaigua Outlet | Ontario | 249 days ago |
| Canisteo River | Steuben | 249 days ago |
| Carlls River | Suffolk | 249 days ago |
| Cassadaga Creek | Chautauqua | 249 days ago |
| Cayuta Creekno map point yet | Tioga | 249 days ago |
| Cazenovia Creek East Branchno map point yet | Erie | 249 days ago |
| Cross River Reservoirno map point yet | Westchester | 249 days ago |
| Cross River Reservoir Outletno map point yet | Westchester | 249 days ago |
| Croton River | Westchester | 249 days ago |
| Crum Elbow Creek | Dutchess | 249 days ago |
| Cryder Creekno map point yet | Allegany | 249 days ago |
| Dewitt Pond | Genesee | 249 days ago |
| Dodge Creek | Allegany | 249 days ago |
Source: New York State DEC. Verify before you drive. Agency page