New York stocked waters
Every water New York State DEC has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Dogwood Pondno map point yet | Westchester | 249 days ago |
| Dudley Creek | Broome | 249 days ago |
| Dyke Creek | Allegany | 249 days ago |
| Eighteenmile Creek | Erie | 249 days ago |
| Ellicott Creek | Erie | 249 days ago |
| Elton Creek | Cattaraugus | 249 days ago |
| Fishkill Creek | Dutchess | 249 days ago |
| Franklinville Conservation Club Pondno map point yet | Cattaraugus | 249 days ago |
| Highland Brook | Orange | 249 days ago |
| Ischua Creek | Cattaraugus | 249 days ago |
| Kahler Pondno map point yet | Suffolk | 249 days ago |
| Lisha Kill | Schenectady | 249 days ago |
| Little Buffalo Creek | Erie | 249 days ago |
| Little Conewango Creek | Cattaraugus | 249 days ago |
| Little Genesee Creekno map point yet | Allegany | 249 days ago |
| Little Tonawanda Creek | Wyoming | 249 days ago |
| Lusk Reservoir | Orange | 249 days ago |
| Mahwah Riverno map point yet | Rockland | 249 days ago |
| Meads Creek | Steuben | 249 days ago |
| Minisceongo Creek | Rockland | 249 days ago |
| Minisceongo Creek North Branchno map point yet | Rockland | 249 days ago |
| Moodna Creek | Orange | 249 days ago |
| Muscoot Reservoir | Westchester | 249 days ago |
| Nanticoke Creek | Broome | 249 days ago |
| Nanticoke Creek East Branchno map point yet | Broome | 249 days ago |
| Otselic River | Chenango | 249 days ago |
| Owego Creek | Tioga | 249 days ago |
| Owego Creek - West Branchno map point yet | Tioga | 249 days ago |
| Owego Creek East Branchno map point yet | Tioga | 249 days ago |
| Oyster Bay Mill Pondno map point yet | Nassau | 249 days ago |
| Paisley Park Pondno map point yet | Cattaraugus | 249 days ago |
| Pascack Brookno map point yet | Rockland | 249 days ago |
| Peekskill Hollow Brookno map point yet | Putnam | 249 days ago |
| Pelton Pond | Putnam | 249 days ago |
| Pocantico River | Westchester | 249 days ago |
| Popolopen Brookno map point yet | Orange | 249 days ago |
| Post Creek | Steuben | 249 days ago |
| Quaker Lake | Cattaraugus | 249 days ago |
| Quaker Run | Cattaraugus | 249 days ago |
| Red House Brook | Cattaraugus | 249 days ago |
| Roeliff Jansen Kill | Dutchess | 249 days ago |
| Root Creekno map point yet | Allegany | 249 days ago |
| Rutgers Creek | Orange | 249 days ago |
| Science Lake | Cattaraugus | 249 days ago |
| Shawangunk Kill | Orange | 249 days ago |
| Sing Sing Creek | Chemung | 249 days ago |
| Six Mile Waterworksno map point yet | Albany | 249 days ago |
| Snook Kill | Saratoga | 249 days ago |
| Southards Pond | Suffolk | 249 days ago |
| Sprout Creek | Dutchess | 249 days ago |
Source: New York State DEC. Verify before you drive. Agency page