North Carolina trout stocking
The last 7 days and the next 30, from North Carolina Wildlife Resources Commission.
Stocked in the last 7 days
| When | Water | Status |
|---|---|---|
| today2026-11-05 | Big Laurel CreekMadison · Trout (Delayed Harvest) | Scheduled |
| today2026-11-05 | Big SnowbirdGraham · Trout (Delayed Harvest) | Scheduled |
| today2026-11-05 | Catawba RiverMcDowell · Trout (Delayed Harvest) | Scheduled |
| today2026-11-05 | Curtis CreekMcDowell · Trout (Delayed Harvest) | Scheduled |
| today2026-11-05 | Mill CreekMcDowell · Trout (Delayed Harvest) | Scheduled |
| today2026-11-05 | Shelton Laurel CreekMadison · Trout (Delayed Harvest) | Scheduled |
| today2026-11-05 | Spring CreekMadison · Trout (Delayed Harvest) | Scheduled |
| yesterday2026-11-04 | Jacob ForkBurke · Trout (Delayed Harvest) | Scheduled |
| yesterday2026-11-04 | NantahalaMacon · Trout (Delayed Harvest) | Scheduled |
| yesterday2026-11-04 | Tuckasegee RiverSwain · Trout (Delayed Harvest) | Scheduled |
| yesterday2026-11-04 | Wilson CreekCaldwell · Trout (Delayed Harvest) | Scheduled |
| 2 days ago2026-11-03 | Big Horse CreekAshe · Trout (Delayed Harvest) | Scheduled |
| 2 days ago2026-11-03 | Elk CreekWilkes · Trout (Delayed Harvest) | Scheduled |
| 2 days ago2026-11-03 | Fires CreekClay · Trout (Delayed Harvest) | Scheduled |
| 2 days ago2026-11-03 | North Fork Mills RiverHenderson · Trout (Delayed Harvest) | Scheduled |
| 2 days ago2026-11-03 | Reddies RiverWilkes · Trout (Delayed Harvest) | Scheduled |
| 2 days ago2026-11-03 | Tuckasegee RiverJackson · Trout (Delayed Harvest) | Scheduled |
| 3 days ago2026-11-02 | East Prong Roaring RiverWilkes · Trout (Delayed Harvest) | Scheduled |
| 3 days ago2026-11-02 | Helton CreekAshe · Trout (Delayed Harvest) | Scheduled |
| 3 days ago2026-11-02 | Stone Mountain CreekWilkes · Trout (Delayed Harvest) | Scheduled |
Coming up
| When | Water | Status |
|---|---|---|
| tomorrow2026-11-06 | Mitchell RiverSurry · Trout (Delayed Harvest) | Scheduled |
| in 4 days2026-11-09 | West Fork Pigeon RiverHaywood · Trout (Delayed Harvest) | Scheduled |
| in 4 days2026-11-09 | Cane RiverYancey · Trout (Delayed Harvest) | Scheduled |
| in 4 days2026-11-09 | Cane CreekMitchell · Trout (Delayed Harvest) | Scheduled |
| in 5 days2026-11-10 | Watauga RiverWatauga · Trout (Delayed Harvest) | Scheduled |
| in 5 days2026-11-10 | Little RiverTransylvania · Trout (Delayed Harvest) | Scheduled |
| in 5 days2026-11-10 | Lake CoffeyWatauga · Trout (Delayed Harvest) | Scheduled |
| in 5 days2026-11-10 | Green RiverPolk · Trout (Delayed Harvest) | Scheduled |
| in 5 days2026-11-10 | East Fork French Broad RiverTransylvania · Trout (Delayed Harvest) | Scheduled |
| in 7 days2026-11-12 | Trout LakeAshe · Trout (Delayed Harvest) | Scheduled |
| in 7 days2026-11-12 | South Fork New RiverAshe · Trout (Delayed Harvest) | Scheduled |
| in 7 days2026-11-12 | Ararat RiverSurry · Trout (Delayed Harvest) | Scheduled |
| in 8 days2026-11-13 | North Toe RiverMitchell · Trout (Delayed Harvest) | Scheduled |
Counties
All 100 counties, whether or not anything was stocked there. All 33 waters, searchable.
Questions
Where do these North Carolina trout stocking records come from?
North Carolina Wildlife Resources Commission. North Carolina Wildlife Resources Commission publishes a schedule rather than confirmed stockings; dates can move with weather and fish supply. We check its feed daily. Each row links to the agency's own page.
How often is the North Carolina trout stocking list updated?
Once a day, from the agency's published schedule.
How current is the North Carolina list?
A monthly Delayed Harvest schedule; the spring Hatchery Supported schedule is a PDF we do not read.
Is a scheduled stocking guaranteed?
No. Agencies reschedule for weather, water levels and fish supply. A scheduled row is exactly what the agency published; a confirmed row means the agency reported the stocking as done. Verify before you drive.
Source: North Carolina Wildlife Resources Commission. Verify before you drive. Agency page