North Carolina stocked waters
Every water North Carolina Wildlife Resources Commission has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Big Laurel Creek | Madison | today |
| Big Snowbirdno map point yet | Graham | today |
| Catawba Riverno map point yet | McDowell | today |
| Curtis Creek | McDowell | today |
| Mill Creek | McDowell | today |
| Shelton Laurel Creek | Madison | today |
| Spring Creek | Madison | today |
| Jacob Fork | Burke | yesterday |
| Nantahalano map point yet | Macon | yesterday |
| Tuckasegee River | Swain | yesterday |
| Wilson Creek | Caldwell | yesterday |
| Big Horse Creek | Ashe | 2 days ago |
| Elk Creek | Wilkes | 2 days ago |
| Fires Creek | Clay | 2 days ago |
| North Fork Mills River | Henderson | 2 days ago |
| Reddies River | Wilkes | 2 days ago |
| Tuckasegee River | Jackson | 2 days ago |
| East Prong Roaring River | Wilkes | 3 days ago |
| Helton Creek | Ashe | 3 days ago |
| Stone Mountain Creek | Wilkes | 3 days ago |
| Ararat River | Surry | no record |
| Cane Creek | Mitchell | no record |
| Cane River | Yancey | no record |
| East Fork French Broad River | Transylvania | no record |
| Green River | Polk | no record |
| Lake Coffeyno map point yet | Watauga | no record |
| Little River | Transylvania | no record |
| Mitchell River | Surry | no record |
| North Toe River | Mitchell | no record |
| South Fork New River | Ashe | no record |
| Trout Lake | Ashe | no record |
| Watauga Riverno map point yet | Watauga | no record |
| West Fork Pigeon River | Haywood | no record |
Source: North Carolina Wildlife Resources Commission. Verify before you drive. Agency page