Utah stocked waters
Every water Utah Division of Wildlife Resources has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Salem Pond | Utah | yesterday |
| Deer Creek Reservoir | Wasatch | 2 days ago |
| Meadow Crk Pondno map point yet | Weber | 2 days ago |
| Minersville Reservoirno map point yet | Beaver | 2 days ago |
| Pond At Poulter Preserveno map point yet | Weber | 2 days ago |
| Bountiful Pondno map point yet | Davis | 3 days ago |
| Strawberry Reservoirno map point yet | Wasatch | 3 days ago |
| Hyrum Reservoirno map point yet | Cache | 6 days ago |
| Big Sandwash Reservoirno map point yet | Duchesne | 8 days ago |
| Porcupine Reservoir | Cache | 8 days ago |
| Baker Reservoir | Washington | 9 days ago |
| Glassmans Pondno map point yet | Weber | 9 days ago |
| Jensen Nature Park Pondno map point yet | Davis | 9 days ago |
| Kaysville Stake Pondno map point yet | Davis | 9 days ago |
| Steed Pondno map point yet | Davis | 9 days ago |
| Wellsville Reservoirno map point yet | Cache | 9 days ago |
| Willow Park Pndno map point yet | Salt Lake | 9 days ago |
| Otter Creek Reservoirno map point yet | Piute | 10 days ago |
| Quail Creek Reservoir | Washington | 10 days ago |
| Jackson Flat Reservoir | Kane | 14 days ago |
| Smith-Morehouse Reservoirno map point yet | Summit | 14 days ago |
| Wide Hollow Reservoir | Garfield | 14 days ago |
| Glenwood Pondno map point yet | Sevier | 15 days ago |
| Jordanelle Reservoirno map point yet | Wasatch | 15 days ago |
| Clinton Pondno map point yet | Davis | 16 days ago |
| Farmington City Reservoirno map point yet | Davis | 16 days ago |
| Harrisville City Pondno map point yet | Weber | 16 days ago |
| Hobbs Reservoir | Davis | 16 days ago |
| Carbon Cnty Pondno map point yet | Carbon | 17 days ago |
| Gigliotti Pondno map point yet | Carbon | 17 days ago |
| Hoop Lake | Summit | 17 days ago |
| Knight Ideal Pondno map point yet | Carbon | 17 days ago |
| Little Montes Reservoirno map point yet | Uintah | 17 days ago |
| Moose Pondno map point yet | Daggett | 17 days ago |
| Old Fort Pond Northno map point yet | Uintah | 17 days ago |
| Roosevelt Comm Pondno map point yet | Uintah | 17 days ago |
| Scofield Reservoirno map point yet | Carbon | 17 days ago |
| Stokes Nature Center Ponno map point yet | Cache | 17 days ago |
| Causey Reservoir | Weber | 18 days ago |
| Stateline Reservoir | Summit | 18 days ago |
| Grantsville Reservoirno map point yet | Tooele | 21 days ago |
| Red Fleet Reservoir | Uintah | 21 days ago |
| Settlement Canyon Reservoir | Tooele | 21 days ago |
| Starvation Reservoirno map point yet | Duchesne | 21 days ago |
| Steinaker Reservoir | Uintah | 21 days ago |
| Upper Sand Cove Reservoir | Washington | 21 days ago |
| Vernon Creek Reservoirno map point yet | Tooele | 21 days ago |
| Yearns Reservoir | Sanpete | 21 days ago |
| Adams Reservoir | Davis | 22 days ago |
| Cove Pond | Salt Lake | 22 days ago |
Source: Utah Division of Wildlife Resources. Verify before you drive. Agency page