Bath County trout stocking
Virginia, last 30 days and next 30.
Last stocking on record
8 days ago
2026-10-28
Waters tracked here
4
Virginia Department of Wildlife Resources reports stockings as they happen; we check its feed every two hours. Recent stockings are posted daily; the monthly schedule is published ahead. Virginia stocks from October to May, with the heaviest stocking in spring.
| When | Water | Status |
|---|---|---|
| 8 days ago2026-10-28 | Back Creek – ABath · Trout | Scheduled |
| 8 days ago2026-10-28 | Back CreekBath · Tiger Trout | Confirmed |
| 8 days ago2026-10-28 | Back CreekBath · Brown Trout | Confirmed |
| 8 days ago2026-10-28 | Back CreekBath · Rainbow Trout | Confirmed |
| 9 days ago2026-10-27 | Douthat Lake & Wilson CreekBath · Trout | Scheduled |
| 13 days ago2026-10-23 | Douthat Lake & Wilson CreekBath · Brown Trout | Confirmed |
| 16 days ago2026-10-20 | Cowpasture RiverBath · Brown Trout | Confirmed |
Waters in Bath County
| Water | Last stocked |
|---|---|
| Back Creek | 8 days ago |
| Back Creek – A | 8 days ago |
| Douthat Lake & Wilson Creek | 9 days ago |
| Cowpasture River | 16 days ago |
Nearby counties
Source: Virginia Department of Wildlife Resources. Verify before you drive. Agency page