Virginia trout stocking
The last 7 days and the next 30, from Virginia Department of Wildlife Resources.
Stocked in the last 7 days
| When | Water | Status |
|---|---|---|
| today2026-11-05 | Roanoke River (City) Note: postponed to 11/5/26Roanoke · Trout | Scheduled |
| today2026-11-05 | Roanoke River (Salem)Roanoke · Rainbow Trout | Confirmed |
| today2026-11-05 | Roanoke River (Salem)Roanoke · Brook Trout | Confirmed |
| yesterday2026-11-04 | Bear Creek Reservoir (Wise Res.)Wise · Rainbow Trout | Confirmed |
| yesterday2026-11-04 | Crooked CreekCarroll · Rainbow Trout | Confirmed |
| yesterday2026-11-04 | Little Reed Island CreekCarroll · Rainbow Trout | Confirmed |
| yesterday2026-11-04 | Little Reed Island CreekCarroll · Brown Trout | Confirmed |
| 2 days ago2026-11-03 | No Stockings TodayStatewide · Trout | Confirmed |
| 3 days ago2026-11-02 | No Stockings TodayStatewide · Trout | Confirmed |
| 3 days ago2026-11-02 | Roanoke River (Salem)Roanoke · Trout | Scheduled |
| 6 days ago2026-10-30 | Maury RiverRockbridge · Rainbow Trout | Confirmed |
| 6 days ago2026-10-30 | Maury RiverRockbridge · Brown Trout | Confirmed |
| 6 days ago2026-10-30 | Maury RiverRockbridge · Tiger Trout | Confirmed |
| 6 days ago2026-10-30 | Peak Creek – Below Gatewood ReservoirPulaski · Rainbow Trout | Confirmed |
| 7 days ago2026-10-29 | Clifton Forge ReservoirAlleghany · Rainbow Trout | Confirmed |
| 7 days ago2026-10-29 | Clifton Forge ReservoirAlleghany · Brown Trout | Confirmed |
| 7 days ago2026-10-29 | Clifton Forge ReservoirAlleghany · Tiger Trout | Confirmed |
| 7 days ago2026-10-29 | Scottsville Lake (Formerly: Mink Creek Reservoir)Albemarle · Brown Trout | Confirmed |
Coming up
| When | Water | Status |
|---|---|---|
| tomorrow2026-11-06 | Upper Sherando LakeAugusta · Trout | Scheduled |
| tomorrow2026-11-06 | Rose RiverMadison · Trout | Scheduled |
| tomorrow2026-11-06 | Little RiverFloyd · Trout | Scheduled |
| tomorrow2026-11-06 | Hughes RiverMadison · Trout | Scheduled |
| tomorrow2026-11-06 | Burkes ForkFloyd · Trout | Scheduled |
| in 2 days2026-11-07 | Lake WittenTazewell · Trout | Scheduled |
| in 4 days2026-11-09 | Shields Lake Note: Rescheduled to 11/9City of Richmond · Trout | Scheduled |
| in 4 days2026-11-09 | Ivy Creek Park Pond (Clemmons Lake)City of Lynchburg · Trout | Scheduled |
| in 4 days2026-11-09 | Dorey Park Lake Note: Rescheduled to 11/9Henrico · Trout | Scheduled |
| in 4 days2026-11-09 | Cripple Creek (Rt. 94)Wythe · Trout | Scheduled |
| in 5 days2026-11-10 | Shields LakeCity of Richmond · Trout | Scheduled |
| in 5 days2026-11-10 | Middle Fox CreekGrayson · Trout | Scheduled |
| in 5 days2026-11-10 | Fox CreekGrayson · Trout | Scheduled |
| in 5 days2026-11-10 | Dorey Park LakeHenrico · Trout | Scheduled |
| in 8 days2026-11-13 | Wolf Creek [Giles]Giles · Trout | Scheduled |
| in 8 days2026-11-13 | Wolf Creek [Bland]Bland · Trout | Scheduled |
| in 8 days2026-11-13 | Swift RunGreene · Trout | Scheduled |
| in 8 days2026-11-13 | Staley CreekSmyth · Trout | Scheduled |
| in 8 days2026-11-13 | South River [Greene]Greene · Trout | Scheduled |
| in 8 days2026-11-13 | Mill Creek [Rockbridge County]Rockbridge · Trout | Scheduled |
| in 8 days2026-11-13 | Middle Fork Holston River (Upper)Smyth · Trout | Scheduled |
| in 8 days2026-11-13 | Liberty LakeBedford · Trout | Scheduled |
| in 11 days2026-11-16 | Locust Shade ParkPrince William · Trout | Scheduled |
| in 11 days2026-11-16 | Beartree LakeWashington · Trout | Scheduled |
| in 12 days2026-11-17 | Tomahawk PondShenandoah · Trout | Scheduled |
| in 13 days2026-11-18 | Hogue CreekFrederick · Trout | Scheduled |
| in 13 days2026-11-18 | Dan River (Below Powerhouse)Patrick · Trout | Scheduled |
| in 14 days2026-11-19 | Pandapas PondMontgomery · Trout | Scheduled |
| in 14 days2026-11-19 | Happy CreekWarren · Trout | Scheduled |
| in 15 days2026-11-20 | South River [Rockbridge]Rockbridge · Trout | Scheduled |
| in 15 days2026-11-20 | Hales LakeGrayson · Trout | Scheduled |
| in 15 days2026-11-20 | Elk CreekGrayson · Trout | Scheduled |
| in 16 days2026-11-21 | Rural Retreat Lake PondWythe · Trout | Scheduled |
| in 18 days2026-11-23 | Old Cossey PondCity of Fredericksburg · Trout | Scheduled |
| in 18 days2026-11-23 | Cook LakeCity of Alexandria · Trout | Scheduled |
| in 19 days2026-11-24 | Wytheville Community College PondWythe · Trout | Scheduled |
| in 25 days2026-11-30 | Cripple Creek (Rt. 94)Wythe · Trout | Scheduled |
| in 25 days2026-11-30 | Armistead Pointe Park PondCity of Hampton · Trout | Scheduled |
Counties
All 139 counties, whether or not anything was stocked there. All 76 waters, searchable.
Questions
Where do these Virginia trout stocking records come from?
Virginia Department of Wildlife Resources. Virginia Department of Wildlife Resources reports stockings as they happen; we check its feed every two hours. Each row links to the agency's own page.
How often is the Virginia trout stocking list updated?
Every two hours, from the agency's feed.
How current is the Virginia list?
Recent stockings are posted daily; the monthly schedule is published ahead.
Is a scheduled stocking guaranteed?
No. Agencies reschedule for weather, water levels and fish supply. A scheduled row is exactly what the agency published; a confirmed row means the agency reported the stocking as done. Verify before you drive.
Source: Virginia Department of Wildlife Resources. Verify before you drive. Agency page