Virginia stocked waters
Every water Virginia Department of Wildlife Resources has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Roanoke River (City) Note: postponed to 11/5/26no map point yet | Roanoke | today |
| Roanoke River (Salem) | Roanoke | today |
| Bear Creek Reservoir (Wise Res.) | Wise | yesterday |
| Crooked Creek | Carroll | yesterday |
| Little Reed Island Creek | Carroll | yesterday |
| No Stockings Todayno map point yet | Statewide | 2 days ago |
| Maury River | Rockbridge | 6 days ago |
| Peak Creek – Below Gatewood Reservoirno map point yet | Pulaski | 6 days ago |
| Clifton Forge Reservoir | Alleghany | 7 days ago |
| Scottsville Lake (Formerly: Mink Creek Reservoir) | Albemarle | 7 days ago |
| Back Creek | Bath | 8 days ago |
| Back Creek – Ano map point yet | Bath | 8 days ago |
| Bark Camp Lake | Scott | 8 days ago |
| Laurel Fork [Floyd] | Floyd | 8 days ago |
| Douthat Lake & Wilson Creekno map point yet | Bath | 9 days ago |
| Gullion Fork Ponds | Wythe | 9 days ago |
| Lincolnshire Lake | Tazewell | 9 days ago |
| Little Tumbling Creek | Tazewell | 9 days ago |
| Roanoke River (Salem) – Ano map point yet | Roanoke | 9 days ago |
| Big Brumley Creek | Washington | 10 days ago |
| Big Tumbling Creek | Washington | 10 days ago |
| Braley Pond | Augusta | 10 days ago |
| North River (Tail) | Augusta | 10 days ago |
| Ararat River | Patrick | 11 days ago |
| Clarks Creek | Patrick | 11 days ago |
| Glade Creek | Roanoke | 13 days ago |
| Stony Creek | Shenandoah | 13 days ago |
| Tinker Creek | Roanoke | 13 days ago |
| Clearbrook Lake | Frederick | 14 days ago |
| Laurel Fork Creek | Bland | 14 days ago |
| Winchester Lake (Wilkins Lake) | Frederick | 14 days ago |
| Briery Branch Lake | Rockingham | 15 days ago |
| Hone Quarry Lake | Rockingham | 15 days ago |
| Laurel Creek | Tazewell | 15 days ago |
| Lick Creek | Bland | 15 days ago |
| Robinson River | Madison | 15 days ago |
| Cowpasture River | Bath | 16 days ago |
| Dismal Riverno map point yet | Buchanan | 16 days ago |
| Piney River | Amherst | 16 days ago |
| Armistead Pointe Park Pondno map point yet | City of Hampton | no record |
| Beartree Lake | Washington | no record |
| Burkes Forkno map point yet | Floyd | no record |
| Cook Lakeno map point yet | City of Alexandria | no record |
| Cripple Creek (Rt. 94) | Wythe | no record |
| Dan River (Below Powerhouse) | Patrick | no record |
| Dorey Park Lake | Henrico | no record |
| Dorey Park Lake Note: Rescheduled to 11/9no map point yet | Henrico | no record |
| Elk Creek | Grayson | no record |
| Fox Creek | Grayson | no record |
| Hales Lake | Grayson | no record |
Source: Virginia Department of Wildlife Resources. Verify before you drive. Agency page