Idaho stocked waters
Every water Idaho Department of Fish and Game has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Burley Pondno map point yet | Minidoka | 27 days ago |
| Freedom Park Pondno map point yet | Cassia | 27 days ago |
| Grasmere Reservoir | Owyhee | 27 days ago |
| Round Lake | Bonner | 27 days ago |
| Shoofly Reservoir | Owyhee | 27 days ago |
| Bannock Reservoirno map point yet | Bannock | 28 days ago |
| Deer Creek Reservoirno map point yet | Clearwater | 28 days ago |
| Filer Pondno map point yet | Twin Falls | 28 days ago |
| Hayden Creek Pondno map point yet | Lemhi | 28 days ago |
| Hyde Creek Pondno map point yet | Lemhi | 28 days ago |
| Kids Creek Pondno map point yet | Lemhi | 28 days ago |
| Lucky Peak Reservoirno map point yet | Ada | 28 days ago |
| Snake Riverno map point yet | Bonneville | 28 days ago |
| Devil Creek Reservoir | Oneida | 29 days ago |
| Elk Creek Reservoir | Clearwater | 29 days ago |
| Emerald Lake | Minidoka | 29 days ago |
| Fernan Lakeno map point yet | Kootenai | 29 days ago |
| Lower Twin Lake | Kootenai | 29 days ago |
| Smith Lake | Boundary | 29 days ago |
| Trail Creek | Blaine | 29 days ago |
| Warm Springs Creek | Blaine | 29 days ago |
| Alder Creek | Caribou | 30 days ago |
| Deyo Reservoirno map point yet | Clearwater | 30 days ago |
| Granite Lake | Bonner | 30 days ago |
| Kackley Springno map point yet | Caribou | 30 days ago |
| Kelso Lake | Bonner | 30 days ago |
| Mink Creek | Franklin | 30 days ago |
| Moose Creek Reservoirno map point yet | Latah | 30 days ago |
| Soldiers Meadow Reservoir | Nez Perce | 30 days ago |
| Spring Valley Reservoir | Latah | 30 days ago |
| Trout Creek | Caribou | 30 days ago |
| Whiskey Creek | Caribou | 30 days ago |
| Blair Trail Reservoir | Elmore | 31 days ago |
| Dog Creek Reservoir | Gooding | 31 days ago |
| Fenn Pondno map point yet | Idaho | 34 days ago |
| Cocolalla Lakeno map point yet | Bonner | 35 days ago |
| Arrowrock Reservoirno map point yet | Boise | 36 days ago |
| Centennial Park Pondno map point yet | Twin Falls | 36 days ago |
| Antelope Lake | Bonner | 37 days ago |
| Horseshoe Lake | Fremont | 37 days ago |
| Meadow Lake | Lemhi | 37 days ago |
| Winchester Lakeno map point yet | Lewis | 37 days ago |
| Becker Pondno map point yet | Bonneville | 38 days ago |
| Corral Lake | Idaho | 38 days ago |
| Montpelier Rearing Pondno map point yet | Bear Lake | 38 days ago |
| Ryder Park Riverside Pondno map point yet | Bonneville | 38 days ago |
| Louis Pondno map point yet | Bonneville | 41 days ago |
| Trail Creek Pondno map point yet | Teton | 41 days ago |
| Hagerman WMA Oster Lake #1no map point yet | Gooding | 42 days ago |
| Hagerman WMA Riley Creek Pondno map point yet | Gooding | 42 days ago |
Source: Idaho Department of Fish and Game. Verify before you drive. Agency page