Idaho stocked waters
Every water Idaho Department of Fish and Game has stocked or scheduled.
| Water | County | Last stocked ↓ |
|---|---|---|
| Salmon Falls Creek | Twin Falls | 42 days ago |
| Duck Creek | Fremont | 43 days ago |
| Howard Creek | Fremont | 43 days ago |
| Lower Burnt Knob Lakeno map point yet | Idaho | 43 days ago |
| Lower Trilby Lake | Idaho | 43 days ago |
| Saddle Lake | Idaho | 43 days ago |
| Salmon Falls Creek Reservoirno map point yet | Twin Falls | 43 days ago |
| South Lake Creek Lakeno map point yet | Idaho | 43 days ago |
| Spread Point Lake | Idaho | 43 days ago |
| Stripe Creek Lakeno map point yet | Idaho | 43 days ago |
| Stripe Creek Lake #2no map point yet | Idaho | 43 days ago |
| Stripe Creek Lake #3no map point yet | Idaho | 43 days ago |
| Stripe Creek Lake #4no map point yet | Idaho | 43 days ago |
| Thirteen Creek Lake #1no map point yet | 25 | 43 days ago |
| Three Lake Creek Lake #05no map point yet | Idaho | 43 days ago |
| Three Lake Creek Lake #06no map point yet | Idaho | 43 days ago |
| Timber Creek | Fremont | 43 days ago |
| Upper Burnt Knob Lakeno map point yet | Idaho | 43 days ago |
| Upper Trilby Lake | Idaho | 43 days ago |
| West Dennis Lakeno map point yet | Idaho | 43 days ago |
| West Sheephill Lakeno map point yet | Idaho | 43 days ago |
| Arrowhead Lake | Elmore | 44 days ago |
| Bear Lake | Idaho | 44 days ago |
| Bernard Lake | Valley | 44 days ago |
| Browns Lake | Elmore | 44 days ago |
| Cat Creek Lake #6no map point yet | Boise | 44 days ago |
| Cat Creek Lake #9no map point yet | Boise | 44 days ago |
| Cat Lake #1no map point yet | Boise | 44 days ago |
| Clear Creek Lake #5no map point yet | Boise | 44 days ago |
| Crescent Lake | Idaho | 44 days ago |
| Dandy Lake | Elmore | 44 days ago |
| East Gospel Lake | Idaho | 44 days ago |
| Eileen Lakeno map point yet | Boise | 44 days ago |
| Emerald Lake | Idaho | 44 days ago |
| Flattop Lakeno map point yet | Elmore | 44 days ago |
| Henrys Lakeno map point yet | Fremont | 44 days ago |
| Hurst Lake | Idaho | 44 days ago |
| Jennie Lake | Boise | 44 days ago |
| Johnson Lake | Elmore | 44 days ago |
| Kate Lakeno map point yet | Boise | 44 days ago |
| Kelly Lake #4no map point yet | Idaho | 44 days ago |
| Lodgepole Lake | Elmore | 44 days ago |
| Lower Wiseboy Lakeno map point yet | Idaho | 44 days ago |
| McDevitt Pondno map point yet | Ada | 44 days ago |
| Mirror Lake | Idaho | 44 days ago |
| Oregon Butte Lake | Idaho | 44 days ago |
| Riverside Pondno map point yet | Ada | 44 days ago |
| Settlers Park Pondno map point yet | Ada | 44 days ago |
| Shirts Lake | Valley | 44 days ago |
| Snowbank Lake | Elmore | 44 days ago |
Source: Idaho Department of Fish and Game. Verify before you drive. Agency page