Bannock County trout stocking
Idaho, last 30 days and next 30.
Last stocking on record
6 days ago
2026-10-30
Waters tracked here
4
Idaho Department of Fish and Game reports stockings as they happen; we check its feed every two hours. Stockings are recorded within days of the truck. Idaho stocks catchable trout from spring to fall; high-mountain lakes by air in summer.
| When | Water | Status |
|---|---|---|
| 6 days ago2026-10-30 | Edson Fichter PondBannock · Rainbow Trout - Triploid · 500 fish | Confirmed |
| 6 days ago2026-10-30 | American Falls ReservoirBannock · Rainbow Trout - Triploid · 36,879 fish | Confirmed |
| 7 days ago2026-10-29 | American Falls ReservoirBannock · Rainbow Trout - Triploid · 37,000 fish | Confirmed |
| 8 days ago2026-10-28 | American Falls ReservoirBannock · Rainbow Trout - Triploid · 36,594 fish | Confirmed |
| 15 days ago2026-10-21 | Edson Fichter PondBannock · Rainbow Trout - Triploid · 500 fish | Confirmed |
| 20 days ago2026-10-16 | Edson Fichter PondBannock · Rainbow Trout - Triploid · 500 fish | Confirmed |
| 22 days ago2026-10-14 | Portneuf RiverBannock · Rainbow Trout - Triploid · 1,200 fish | Confirmed |
| 28 days ago2026-10-08 | Bannock ReservoirBannock · Rainbow Trout - Triploid · 500 fish | Confirmed |
| 28 days ago2026-10-08 | Edson Fichter PondBannock · Rainbow Trout - Triploid · 500 fish | Confirmed |
Waters in Bannock County
| Water | Last stocked |
|---|---|
| American Falls Reservoir | 6 days ago |
| Edson Fichter Pond | 6 days ago |
| Portneuf River | 22 days ago |
| Bannock Reservoir | 28 days ago |
Nearby counties
Source: Idaho Department of Fish and Game. Verify before you drive. Agency page