Franklin County trout stocking
Idaho, last 30 days and next 30.
Last stocking on record
17 days ago
2026-10-19
Waters tracked here
4
Idaho Department of Fish and Game reports stockings as they happen; we check its feed every two hours. Stockings are recorded within days of the truck. Idaho stocks catchable trout from spring to fall; high-mountain lakes by air in summer.
| When | Water | Status |
|---|---|---|
| 17 days ago2026-10-19 | Glendale ReservoirFranklin · Rainbow Trout - Triploid · 1,070 fish | Confirmed |
| 20 days ago2026-10-16 | Glendale ReservoirFranklin · Rainbow Trout - Triploid · 1,430 fish | Confirmed |
| 21 days ago2026-10-15 | Foster ReservoirFranklin · Rainbow Trout - Triploid · 1,008 fish | Confirmed |
| 22 days ago2026-10-14 | Treasureton ReservoirFranklin · Rainbow Trout - Triploid · 1,809 fish | Confirmed |
| 30 days ago2026-10-06 | Mink CreekFranklin · Cutthroat Trout - Bonneville · 400 fish | Confirmed |
Waters in Franklin County
| Water | Last stocked |
|---|---|
| Glendale Reservoir | 17 days ago |
| Foster Reservoir | 21 days ago |
| Treasureton Reservoir | 22 days ago |
| Mink Creek | 30 days ago |
Nearby counties
Source: Idaho Department of Fish and Game. Verify before you drive. Agency page