Oneida County trout stocking
Idaho, last 30 days and next 30.
Last stocking on record
5 days ago
2026-10-31
Waters tracked here
3
Idaho Department of Fish and Game reports stockings as they happen; we check its feed every two hours. Stockings are recorded within days of the truck. Idaho stocks catchable trout from spring to fall; high-mountain lakes by air in summer.
| When | Water | Status |
|---|---|---|
| 5 days ago2026-10-31 | Crowthers ReservoirOneida · Rainbow Trout - Triploid · 1,100 fish | Confirmed |
| 6 days ago2026-10-30 | Deep Creek ReservoirOneida · Rainbow Trout - Triploid · 501 fish | Confirmed |
| 29 days ago2026-10-07 | Devil Creek ReservoirOneida · Rainbow Trout - Triploid · 7,000 fish | Confirmed |
Waters in Oneida County
| Water | Last stocked |
|---|---|
| Crowthers Reservoir | 5 days ago |
| Deep Creek Reservoir | 6 days ago |
| Devil Creek Reservoir | 29 days ago |
Nearby counties
Source: Idaho Department of Fish and Game. Verify before you drive. Agency page