Caribou County trout stocking
Idaho, last 30 days and next 30.
Last stocking on record
5 days ago
2026-10-31
Waters tracked here
5
Idaho Department of Fish and Game reports stockings as they happen; we check its feed every two hours. Stockings are recorded within days of the truck. Idaho stocks catchable trout from spring to fall; high-mountain lakes by air in summer.
| When | Water | Status |
|---|---|---|
| 5 days ago2026-10-31 | Chesterfield ReservoirCaribou · Rainbow Trout - Triploid · 334 fish | Confirmed |
| 16 days ago2026-10-20 | Chesterfield ReservoirCaribou · Rainbow Trout - Triploid · 3,179 fish | Confirmed |
| 17 days ago2026-10-19 | Chesterfield ReservoirCaribou · Rainbow Trout - Triploid · 4,727 fish | Confirmed |
| 30 days ago2026-10-06 | Trout CreekCaribou · Cutthroat Trout - Bonneville · 250 fish | Confirmed |
| 30 days ago2026-10-06 | Whiskey CreekCaribou · Cutthroat Trout - Bonneville · 755 fish | Confirmed |
| 30 days ago2026-10-06 | Alder CreekCaribou · Cutthroat Trout - Bonneville · 252 fish | Confirmed |
| 30 days ago2026-10-06 | Kackley SpringCaribou · Cutthroat Trout - Bonneville · 503 fish | Confirmed |
Waters in Caribou County
| Water | Last stocked |
|---|---|
| Chesterfield Reservoir | 5 days ago |
| Alder Creek | 30 days ago |
| Kackley Spring | 30 days ago |
| Trout Creek | 30 days ago |
| Whiskey Creek | 30 days ago |
Nearby counties
Source: Idaho Department of Fish and Game. Verify before you drive. Agency page